iPTMnet Report for Q149M9 (NWD1)
Protein Information
UniProt AC / UniProt ID | Q149M9 / NWD1_HUMAN |
Protein Name | NACHT domain- and WD repeat-containing protein 1 |
Gene Name | Name: NWD1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q149M9 |
PRO Name | NACHT domain- and WD repeat-containing protein 1 (human) |
Definition | A NACHT domain- and WD repeat-containing protein 1 that is encoded in the genome of human. |
Short Label | hNWD1 |
Category | organism-gene |
Q149M9 (NWD1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S178 | Phosphorylation | score1 | PhosphoSitePlus | |||
T348 | Phosphorylation | score1 | PhosphoSitePlus | |||
T651 | Phosphorylation | score1 | PhosphoSitePlus | |||
S670 | Phosphorylation | score1 | PhosphoSitePlus | |||
S672 | Phosphorylation | score1 | PhosphoSitePlus | |||
T693 | Phosphorylation | score1 | IEDB | 32387766 | ||
K695 | Acetylation | score1 | PhosphoSitePlus | |||
T698 | Phosphorylation | score1 | PhosphoSitePlus | |||
K704 | Acetylation | score1 | PhosphoSitePlus | |||
T810 | Phosphorylation | score1 | PhosphoSitePlus | |||
T947 | Phosphorylation | score1 | PhosphoSitePlus | |||
S953 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1062 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1068 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1070 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1073 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1074 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1162 | Phosphorylation | score1 | IEDB | 35494241 | ||
S1188 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1306 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1483 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1495 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T651 | P651 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
K695 | M695 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
T810 | A810 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
S1068 | P1068 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
S1070 | Y1070 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
S1073 | F1073 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S1074 | F1074 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T1162 | I1162 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S1188 | F1188 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S1306 | P1306 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
S1306 | F1306 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |