iPTMnet Report for Q14031 (COL4A6)
Protein Information
UniProt AC / UniProt ID | Q14031 / CO4A6_HUMAN |
Protein Name | Collagen alpha-6(IV) chain precursor |
Gene Name | Name: COL4A6 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q14031 |
PRO Name | collagen alpha-6(IV) chain (human) |
Definition | A collagen alpha-6(IV) chain that is encoded in the genome of human. |
Short Label | hCOL4A6 |
Category | organism-gene |
Q14031 (COL4A6) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K473 | Acetylation | score1 | PhosphoSitePlus | |||
R630 | Methylation | score1 | PhosphoSitePlus | |||
T686 | Phosphorylation | score1 | PhosphoSitePlus | |||
S802 | Phosphorylation | score1 | PhosphoSitePlus | |||
T805 | Phosphorylation | score1 | PhosphoSitePlus | |||
K844 | Ubiquitination | score1 | PhosphoSitePlus | |||
K845 | Ubiquitination | score1 | PhosphoSitePlus | |||
K944 | Ubiquitination | score1 | PhosphoSitePlus | |||
S963 | Phosphorylation | score1 | PhosphoSitePlus | |||
S979 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1047 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1049 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1335 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1656 | O-Glycosylation | score1 | GlyGen | 29351928 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
R630 | C630 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
T686 | N686 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
K844 | R844 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
K944 | N944 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S963 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S1049 | L1049 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |