iPTMnet Report for Q13769 (THOC5)
Protein Information
UniProt AC / UniProt ID | Q13769 / THOC5_HUMAN |
Protein Name | THO complex subunit 5 homolog |
Gene Name | Name: THOC5 Synonyms:C22orf19,KIAA0983; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q13769 |
PRO Name | THO complex subunit 5 homolog (human) |
Definition | A THO complex subunit 5 that is encoded in the genome of human. |
Short Label | hTHOC5 |
Category | organism-gene |
Q13769 (THOC5) as Substrate
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
S2 | Acetylation | score1 | UniProt | 22814378 | ||
S2 | O-Glycosylation | score1 | GlyGen | 30379171, 34019948 | ||
S2 | Phosphorylation | score0 | HPRD | 20068231 | ||
S3 | Phosphorylation | score0 | HPRD | 20068231 | ||
S5 | Phosphorylation | score3 | HPRD phospho.ELM PhosphoSitePlus Signor | 15221008 | ||
S5 | Phosphorylation | P17252 (PRKCA) | score3 | HPRD PhosphoSitePlus Signor | 15221008 | |
S6 | Phosphorylation | score4 | HPRD phospho.ELM PhosphoSitePlus Signor | 15221008, 20068231 | ||
S6 | Phosphorylation | P17252 (PRKCA) | score4 | HPRD PhosphoSitePlus Signor | 15221008, 20068231 | |
S16 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
K24 | Acetylation | score1 | PhosphoSitePlus | |||
S28 | Phosphorylation | score1 | PhosphoSitePlus | |||
T30 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y37 | Phosphorylation | score1 | PhosphoSitePlus | |||
K56 | Ubiquitination | score1 | PhosphoSitePlus | |||
S74 | O-Glycosylation | score1 | GlyGen | 30379171, 34019948 | ||
K146 | Ubiquitination | score1 | PhosphoSitePlus | |||
K175 | Ubiquitination | score1 | PhosphoSitePlus | |||
S210 | Phosphorylation | score1 | PhosphoSitePlus | |||
K217 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y225 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P UniProt | 18373705, 26919114, 23032722 | ||
Y225 | Phosphorylation | P09619 (PDGFRB) | score2 | PhosphoSitePlus | 18373705 | |
S293 | Phosphorylation | score1 | PhosphoSitePlus | |||
S307 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 17525332, 21406692, 18452278, ...18669648, 24275569, 20166139, 19690332, 20068231 | ||
S312 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 19413330, 21406692, 23186163, ...17081983, 17525332, 18452278, 19651622, 18669648, 19415658, 24275569, 20166139, 19690332, 20068231 | ||
S314 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 19413330, 17525332, 23186163, ...17081983, 21406692, 18452278, 19651622, 18669648, 19690332, 24275569, 20166139, 19415658, 20068231 | ||
T321 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus | 18669648 | ||
T322 | Phosphorylation | score2 | HPRD phospho.ELM | 18669648 | ||
T328 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 23186163, 20068231, 24275569 | ||
K336 | Ubiquitination | score1 | PhosphoSitePlus | |||
S347 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
K412 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y420 | Phosphorylation | score1 | PhosphoSitePlus | |||
K477 | Ubiquitination | score1 | PhosphoSitePlus | |||
K514 | Ubiquitination | score1 | PhosphoSitePlus | |||
C630 | Methylation | score1 | IEDB | 31844290 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S5 | L5 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] DOID:9256 / colorectal cancer [ cosmic ] | |
Y37 | C37 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K146 | N146 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K217 | N217 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T322 | M322 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T322 | A322 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
Y420 | S420 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |