iPTMnet Report for Q13610 (PWP1)
Protein Information
UniProt AC / UniProt ID | Q13610 / PWP1_HUMAN |
Protein Name | Periodic tryptophan protein 1 homolog |
Gene Name | Name: PWP1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q13610 |
PRO Name | periodic tryptophan protein 1 homolog (human) |
Definition | A periodic tryptophan protein 1 that is encoded in the genome of human. |
Short Label | hPWP1 |
Category | organism-gene |
Q13610 (PWP1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T21 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
K24 | Ubiquitination | score1 | PhosphoSitePlus | |||
K29 | Ubiquitination | score1 | PhosphoSitePlus | |||
K33 | Ubiquitination | score1 | PhosphoSitePlus | |||
K40 | Ubiquitination | score1 | PhosphoSitePlus | |||
S50 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 17081983, ... | ||
T55 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19690332 | ||
S57 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17081983, 15302935, ... | ||
S59 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 19690332 | ||
S65 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648, 17287340 | ||
R85 | Methylation | score1 | PhosphoSitePlus | |||
T86 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 20068231, 16565220 | ||
Y121 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y129 | Phosphorylation | score1 | PhosphoSitePlus | |||
K133 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y138 | Phosphorylation | score1 | PhosphoSitePlus | |||
K301 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y327 | Phosphorylation | score1 | PhosphoSitePlus | |||
S342 | Phosphorylation | score1 | PhosphoSitePlus | |||
C356 | Methylation | score1 | IEDB | 31844290 | ||
S394 | Phosphorylation | score1 | PhosphoSitePlus | |||
K408 | Acetylation | score1 | PhosphoSitePlus | |||
K408 | Ubiquitination | score1 | PhosphoSitePlus | |||
R419 | Methylation | score1 | PhosphoSitePlus | |||
S480 | Phosphorylation | score1 | PhosphoSitePlus | |||
S484 | Phosphorylation | score1 | PhosphoSitePlus | |||
S485 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S487 | Phosphorylation | score1 | PhosphoSitePlus | |||
S492 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T21 | Phosphorylation | score0 | HPRD | 19007248, 19691289 | ||
S50 | Phosphorylation | score0 | HPRD | 19413330, 17287340, 15302935, ... | ||
T55 | Phosphorylation | score0 | HPRD | 19413330 | ||
S57 | Phosphorylation | score0 | HPRD | 19413330, 18669648, 15302935, ... | ||
S59 | Phosphorylation | score0 | HPRD | 19413330, 18669648, 17287340, ... | ||
S65 | Phosphorylation | score0 | HPRD | 18669648, 20068231 | ||
T86 | Phosphorylation | score0 | HPRD | 19651622, 20068231, 16565220 | ||
S484 | Phosphorylation | score0 | HPRD | 20068231 | ||
S485 | Phosphorylation | score0 | HPRD | 19007248 | ||
S492 | Phosphorylation | score0 | HPRD | 20068231 | ||
S495 | Phosphorylation | score0 | HPRD | 20068231 | ||
T497 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
C356 | W356 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
R419 | S419 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S492 | N492 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
T497 | I497 | Biomuta | DOID:363 / uterine cancer [ icgc ] |