iPTMnet Report for Q13444 (ADAM15)
Protein Information
UniProt AC / UniProt ID | Q13444 / ADA15_HUMAN |
Protein Name | Disintegrin and metalloproteinase domain-containing protein 15 precursor |
Gene Name | Name: ADAM15 Synonyms:MDC15; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q13444 |
PRO Name | disintegrin and metalloproteinase domain-containing protein 15 (human) |
Definition | A disintegrin and metalloproteinase domain-containing protein 15 that is encoded in the genome of human. |
Short Label | hADAM15 |
Category | organism-gene |
Q13444 (ADAM15) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S56 | Phosphorylation | score1 | PhosphoSitePlus | |||
K58 | Ubiquitination | score1 | PhosphoSitePlus | |||
K59 | Ubiquitination | score1 | PhosphoSitePlus | |||
K72 | Ubiquitination | score1 | PhosphoSitePlus | |||
N237 | N-Glycosylation | score1 | GlyGen | 23090970, 29741879, 24190977 | ||
N389 | N-Glycosylation | score1 | GlyGen | 29741879 | ||
K400 | Ubiquitination | score1 | PhosphoSitePlus | |||
K660 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y715 | Phosphorylation | P08631 (HCK) , P12931 (SRC) , P06239 (LCK) | score3 | phospho.ELM PhosphoSitePlus Signor UniProt | 11741929 | |
K729 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y735 | Phosphorylation | P08631 (HCK) , P06239 (LCK) , P12931 (SRC) | score3 | phospho.ELM Signor UniProt | 11741929 | |
S806 | Phosphorylation | score1 | PhosphoSitePlus | |||
K814 | Ubiquitination | score1 | PhosphoSitePlus | |||
K820 | Ubiquitination | score1 | PhosphoSitePlus | |||
S832 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S736 | Phosphorylation | score1 | PhosphoSitePlus | |||
S742 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K465 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K769 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K759 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K759 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K759 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S56 | N56 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
Y715 | H715 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S806 | R806 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S832 | L832 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] |