iPTMnet Report for Q13033 (STRN3)
Protein Information
| UniProt AC / UniProt ID | Q13033 / STRN3_HUMAN |
| Protein Name | Striatin-3 |
| Gene Name | Name: STRN3 Synonyms:GS2NA,SG2NA; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q13033 |
| PRO Name | striatin-3 (human) |
| Definition | A striatin-3 that is encoded in the genome of human. |
| Short Label | hSTRN3 |
| Category | organism-gene |
Q13033 (STRN3) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score1 | UniProt | 22814378, 22223895 | ||
| S31 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K126 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K147 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T150 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K157 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S168 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T171 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K173 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S202 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S207 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S209 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S214 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S229 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 16964243, ... | ||
| S257 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 19690332, 24275569 | ||
| T293 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S335 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y374 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y455 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y457 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K468 | Acetylation | score1 | PhosphoSitePlus | |||
| T475 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y527 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S603 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S689 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R703 | Methylation | score1 | PhosphoSitePlus | |||
| C757 | S-Nitrosylation | score0 | dbSNO | 26338901 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S229 | Phosphorylation | score0 | HPRD | 19413330, 17322306, 18767875, ... | ||
| S257 | Phosphorylation | score0 | HPRD | 19651622, 18669648 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S229 | Phosphorylation | score0 | HPRD | 19413330, 17322306, 18767875, ... | ||
| S257 | Phosphorylation | score0 | HPRD | 19651622, 18669648 | ||
| S337 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y390 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K147 | R147 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S168 | C168 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
| S168 | N168 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S202 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S207 | C207 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S209 | L209 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] |
DAG View