iPTMnet Report for Q09142 (orc2)
Protein Information
| UniProt AC / UniProt ID | Q09142 / ORC2_SCHPO |
| Protein Name | Origin recognition complex subunit 2 |
| Gene Name | Name: orc2 Synonyms:orp2;ORFNames:SPBC685.09; |
| Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| PRO ID | PR:Q09142 |
| PRO Name | origin recognition complex subunit 2 (Schizosaccharomyces pombe 972h-) |
| Definition | An origin recognition complex subunit 2 that is encoded in the genome of Schizosaccharomyces pombe 972h-. |
| Short Label | Spom972h-ORC2 |
| Category | organism-gene |
Q09142 (orc2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T19 | Phosphorylation | score1 | PomBase | 29996109 | ||
| K36 | Ubiquitination | score1 | PomBase | 37970674 | ||
| T44 | Phosphorylation | score2 | UniProt | 11486016 | ||
| T57 | Phosphorylation | score2 | UniProt | 11486016 | ||
| T62 | Phosphorylation | score2 | UniProt | 11486016 | ||
| T65 | Phosphorylation | score2 | UniProt | 11486016 |
DAG View