iPTMnet Report for Q08499 (PDE4D)
Protein Information
| UniProt AC / UniProt ID | Q08499 / PDE4D_HUMAN |
| Protein Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4D |
| Gene Name | Name: PDE4D Synonyms:DPDE3; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q08499 |
| PRO Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4D (human) |
| Definition | A cAMP-specific 3',5'-cyclic phosphodiesterase 4D that is encoded in the genome of human. |
| Short Label | hPDE4D |
| Category | organism-gene |
Q08499 (PDE4D) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S18 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18088087 | ||
| S20 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18088087 | ||
| T25 | Phosphorylation | score1 | PhosphoSitePlus | |||
| H54 | Phosphorylation | score2 | UniProt | 15131123 | ||
| P59 | Phosphorylation | score1 | UniProt | 18669648 | ||
| P63 | Phosphorylation | score1 | UniProt | 18669648 | ||
| S142 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S171 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S174 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S190 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18220336 | ||
| S195 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S197 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 16964243 | ||
| Y199 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S202 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 16964243 | ||
| S214 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| S252 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S255 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S262 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S299 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| S301 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| K307 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K309 | Methylation | score1 | PhosphoSitePlus | |||
| T317 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S325 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S330 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S334 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K340 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S348 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17081983 | ||
| K358 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S362 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S365 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S375 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K387 | Sumoylation | score1 | PhosphoSitePlus | |||
| K387 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K396 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K556 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S576 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S596 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S597 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S606 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S657 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S715 | Phosphorylation | P27361 (MAPK3) , P28482 (MAPK1) | score4 | PhosphoSitePlus Signor | 16973330, 10828059, 10022832 | |
| S746 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S761 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S13 | Phosphorylation | P17612 (PRKACA) | score4 | HPRD PhosphoSitePlus | 15182229, 8663227, 9639573 | |
| S35 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S38 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S54 | Phosphorylation | P17612 (PRKACA) | score4 | HPRD PhosphoSitePlus | 18212344, 9639573, 8663227, ... | |
| S61 | Phosphorylation | score0 | HPRD | 16964243, 18212344 | ||
| S66 | Phosphorylation | score0 | HPRD | 19651622, 16964243, 20068231 | ||
| S69 | Phosphorylation | score0 | HPRD | 17081983 | ||
| S71 | Phosphorylation | score0 | HPRD | 17081983 | ||
| S74 | Phosphorylation | score0 | HPRD | 17081983, 20068231 | ||
| S75 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T88 | Phosphorylation | score0 | HPRD | 17081983 | ||
| S96 | Phosphorylation | score0 | HPRD | 17081983 | ||
| S212 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
| S239 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| S460 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S579 | Phosphorylation | P28482 (MAPK1) , P27361 (MAPK3) | score4 | PhosphoSitePlus Signor | 11030732, 16973330, 10828059, ... | |
| S616 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S618 | Phosphorylation | score0 | HPRD | 19651622 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K31 | Acetylation | score1 | PhosphoSitePlus | |||
| S490 | Phosphorylation | P28482 (MAPK1) | score2 | PhosphoSitePlus | 10828059 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S413 | Phosphorylation | P28482 (MAPK1) | score2 | PhosphoSitePlus | 10828059 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K42 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K48 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K53 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S55 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S59 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S63 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K78 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S126 | Phosphorylation | P17612 (PRKACA) | score2 | PhosphoSitePlus | 23826796 | |
| S133 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K140 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K323 | Sumoylation | score1 | PhosphoSitePlus | |||
| S651 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K42 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S55 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S59 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S63 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S126 | Phosphorylation | P17612 (PRKACA) | score2 | PhosphoSitePlus | 12023945 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S30 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S38 | F38 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S59 | F59 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S71 | F71 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S174 | F174 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S195 | T195 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| S212 | F212 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| S299 | Y299 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| S301 | N301 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T317 | N317 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
| K323 | N323 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S348 | F348 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| K387 | N387 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| S606 | F606 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |
DAG View