iPTMnet Report for Q08493 (PDE4C)
Protein Information
UniProt AC / UniProt ID | Q08493 / PDE4C_HUMAN |
Protein Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4C |
Gene Name | Name: PDE4C Synonyms:DPDE1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q08493 |
PRO Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4C (human) |
Definition | A cAMP-specific 3',5'-cyclic phosphodiesterase 4C that is encoded in the genome of human. |
Short Label | hPDE4C |
Category | organism-gene |
Q08493 (PDE4C) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y47 | Phosphorylation | score1 | PhosphoSitePlus | |||
S48 | Phosphorylation | score1 | PhosphoSitePlus | |||
S114 | Phosphorylation | score1 | PhosphoSitePlus | |||
S119 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18220336 | ||
S124 | Phosphorylation | score1 | PhosphoSitePlus | |||
S126 | Phosphorylation | score1 | PhosphoSitePlus | |||
S131 | Phosphorylation | score1 | PhosphoSitePlus | |||
S136 | Phosphorylation | score1 | PhosphoSitePlus | |||
T164 | Phosphorylation | score1 | PhosphoSitePlus | |||
S234 | Phosphorylation | score1 | PhosphoSitePlus | |||
K238 | Methylation | score1 | PhosphoSitePlus | |||
S291 | Phosphorylation | score1 | PhosphoSitePlus | |||
T306 | Phosphorylation | score1 | PhosphoSitePlus | |||
T499 | Phosphorylation | score1 | PhosphoSitePlus | |||
S502 | Phosphorylation | score1 | PhosphoSitePlus | |||
S641 | Phosphorylation | score3 | PhosphoSitePlus Signor | 11030732 | ||
S641 | Phosphorylation | P28482 (MAPK1) | score1 | Signor | 11030732 | |
T646 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 15302935 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S487 | Phosphorylation | score0 | HPRD | 18767875 | ||
T499 | Phosphorylation | score0 | HPRD | 20068231 | ||
S502 | Phosphorylation | score0 | HPRD | 20068231 | ||
T646 | Phosphorylation | score0 | HPRD | 15302935 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S13 | Phosphorylation | score2 | PhosphoSitePlus | 12023945 | ||
S13 | Phosphorylation | P17612 (PRKACA) | score2 | PhosphoSitePlus | 12023945 | |
S381 | Phosphorylation | score0 | HPRD | 18767875 | ||
T393 | Phosphorylation | score0 | HPRD | 20068231 | ||
S396 | Phosphorylation | score0 | HPRD | 20068231 | ||
S535 | Phosphorylation | score2 | PhosphoSitePlus | 11030732 | ||
S535 | Phosphorylation | P28482 (MAPK1) | score2 | PhosphoSitePlus | 11030732 | |
T540 | Phosphorylation | score0 | HPRD | 15302935 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S48 | L48 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] | |
S131 | L131 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S136 | F136 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S234 | P234 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S381 | G381 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S455 | G455 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S487 | G487 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T540 | I540 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
T614 | I614 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
T646 | I646 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] |