iPTMnet Report for Q07343 (PDE4B)
Protein Information
UniProt AC / UniProt ID | Q07343 / PDE4B_HUMAN |
Protein Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4B |
Gene Name | Name: PDE4B Synonyms:DPDE4; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q07343 |
PRO Name | cAMP-specific 3',5'-cyclic phosphodiesterase 4B (human) |
Definition | A cAMP-specific 3',5'-cyclic phosphodiesterase 4B that is encoded in the genome of human. |
Short Label | hPDE4B |
Category | organism-gene |
Q07343 (PDE4B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S133 | Phosphorylation | score4 | phospho.ELM PRO PhosphoSitePlus | 12441002, 12023945, 18220336 | ||
S133 | Phosphorylation | P17612 (PRKACA) | score2 | PhosphoSitePlus | 12023945 | |
S138 | Phosphorylation | score1 | PhosphoSitePlus | |||
S140 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y142 | Phosphorylation | score1 | PhosphoSitePlus | |||
S145 | Phosphorylation | score1 | PhosphoSitePlus | |||
S197 | Phosphorylation | score1 | PhosphoSitePlus | |||
S201 | Phosphorylation | score1 | PhosphoSitePlus | |||
S214 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y215 | Phosphorylation | score1 | PhosphoSitePlus | |||
K249 | Ubiquitination | score1 | PhosphoSitePlus | |||
K251 | Methylation | score1 | PhosphoSitePlus | |||
T259 | Phosphorylation | score1 | PhosphoSitePlus | |||
S290 | Phosphorylation | score1 | PhosphoSitePlus | |||
S309 | Phosphorylation | score1 | PhosphoSitePlus | |||
S319 | Phosphorylation | score1 | PhosphoSitePlus | |||
C492 | Methylation | score1 | IEDB | 31844290 | ||
S520 | Phosphorylation | score1 | PhosphoSitePlus | |||
K521 | Acetylation | score1 | PhosphoSitePlus | |||
K536 | Acetylation | score1 | PhosphoSitePlus | |||
K537 | Acetylation | score1 | PhosphoSitePlus | |||
Y549 | Phosphorylation | score1 | PhosphoSitePlus | |||
S601 | Phosphorylation | score1 | PhosphoSitePlus | |||
S659 | Phosphorylation | score2 | PhosphoSitePlus | 11030732 | ||
S659 | Phosphorylation | P28482 (MAPK1) | score2 | PhosphoSitePlus | 11030732 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S133 | Phosphorylation | score1 | HPRD | 12441002 | ||
S133 | Phosphorylation | P17612 (PRKACA) | score1 | HPRD | 12441002 | |
S140 | Phosphorylation | score0 | HPRD | 19415658 | ||
S145 | Phosphorylation | score0 | HPRD | 19415658 | ||
S732 | Phosphorylation | score0 | HPRD | 15345747 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S487 | Phosphorylation | score2 | PhosphoSitePlus | 11030732 | ||
S487 | Phosphorylation | P28482 (MAPK1) | score2 | PhosphoSitePlus | 11030732 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T41 | Phosphorylation | score1 | PhosphoSitePlus | |||
S46 | Phosphorylation | score1 | PhosphoSitePlus | |||
S54 | Phosphorylation | score1 | PhosphoSitePlus | |||
S66 | Phosphorylation | score1 | PhosphoSitePlus | |||
S125 | Phosphorylation | score0 | HPRD | 19415658 | ||
S130 | Phosphorylation | score0 | HPRD | 19415658 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000048720 (hPDE4B/Phos:1) | pS133 | PRO |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T41 | A41 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S133 | * | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
S201 | T201 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
S732 | C732 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |