Protein Information

Cytoscape View


UniProt AC / UniProt ID Q02156 / KPCE_HUMAN
Protein Name Protein kinase C epsilon type
Gene Name Name: PRKCE
Synonyms:PKCE;
Organism Homo sapiens (Human)

PRO ID PR:Q02156
DAG View
PRO Name protein kinase C epsilon type (human)
Definition A protein kinase C epsilon that is encoded in the genome of human.
Short Label hPRKCE
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


Q02156 (PRKCE) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
T181 Phosphorylation PhosphoSitePlus
T228 Phosphorylation HPRD   PhosphoSitePlus   UniProt 18691976
S234 Phosphorylation P17252 (PRKCA) , Q02156 (PRKCE) neXtProt   PhosphoSitePlus   RLIMS-P 18237277
S261 Phosphorylation PhosphoSitePlus
T286 Phosphorylation PhosphoSitePlus
T309 Phosphorylation HPRD   phospho.ELM   PhosphoSitePlus   UniProt 18691976, 18669648
T314 Phosphorylation HPRD 18691976
S316 Phosphorylation P17252 (PRKCA) , Q02156 (PRKCE) HPRD   neXtProt   phospho.ELM   PhosphoSitePlus   RLIMS-P   UniProt 18691976, 18669648, 18237277
K321 Ubiquitination PhosphoSitePlus
S329 Phosphorylation HPRD   PhosphoSitePlus   UniProt 18691976
S334 Phosphorylation HPRD   PhosphoSitePlus 18691976
S336 Phosphorylation HPRD 18691976
S337 Phosphorylation PhosphoSitePlus
S339 Phosphorylation HPRD   PhosphoSitePlus 18691976
S344 Phosphorylation PhosphoSitePlus
S346 Phosphorylation P49841 (GSK3B) HPRD   PhosphoSitePlus   RLIMS-P   Signor   UniProt 18691976, 18604201, 18458086, ...19662078
T349 Phosphorylation PhosphoSitePlus
S350 Phosphorylation Q15759 (MAPK11) , Q16539 (MAPK14) HPRD   neXtProt   PhosphoSitePlus 18691976, 18604201
S368 Phosphorylation P17252 (PRKCA) , Q02156 (PRKCE) HPRD   neXtProt   PhosphoSitePlus   RLIMS-P   UniProt 18691976, 18604201, 23186163, ...19662078, 18237277
S380 Phosphorylation HPRD 18691976
S381 Phosphorylation PhosphoSitePlus
S388 Phosphorylation HPRD   PhosphoSitePlus   UniProt 18691976
K416 Ubiquitination PhosphoSitePlus
S418 Phosphorylation PhosphoSitePlus
K421 Acetylation PhosphoSitePlus
K430 Acetylation PhosphoSitePlus
Y434 Phosphorylation PhosphoSitePlus
K534 Sumoylation PhosphoSitePlus
T566 Phosphorylation O15530 (PDPK1) HPRD   neXtProt   phospho.ELM   PRO   PhosphoSitePlus   RLIMS-P   Signor   UniProt 11964154, 11062054, 12640464, ...10945988, 16810323
Y573 Phosphorylation PhosphoSitePlus
K679 Ubiquitination PhosphoSitePlus
T703 Phosphorylation Q02156 (PRKCE) HPRD 11062054
T710 Phosphorylation HPRD   phospho.ELM   PRO   PhosphoSitePlus   RLIMS-P   UniProt 18691976, 11964154, 19664994, ...12640464, 18510355
S729 Phosphorylation Q02156 (PRKCE) HPRD   phospho.ELM   PRO   PhosphoSitePlus   RLIMS-P   Signor   UniProt 11964154, 15886222, 18691976, ...17091491, 11062054, 12640464, 19512879, 16810323, 19168130


Q02156 (PRKCE) as PTM Enzyme



Substrate Site Score Source PMID
O14649 (KCNK3) T383 PhosphoSitePlus 23229553
O14920 (IKBKB) S177 PhosphoSitePlus 23123196
O60716 (CTNND1) S268 PhosphoSitePlus   RLIMS-P+   Signor 21251911, 23542175, 27516388
O75689-1 (ADAP1) S87 HPRD   PhosphoSitePlus 12893243
O75689 (ADAP1) T276 HPRD   PhosphoSitePlus 12893243
P04899 (GNAI2) S44 PhosphoSitePlus 20043990
P04899 (GNAI2) S144 PhosphoSitePlus 20043990
P04899 (GNAI2) S302 PhosphoSitePlus 20043990
P05556 (ITGB1) T788 PhosphoSitePlus 15949469
P05556 (ITGB1) T789 PhosphoSitePlus 15949469
P05783 (KRT18) S53 HPRD   PhosphoSitePlus 17084817, 19007248, 7523419, ...1374067, 18669648, 20068231, 17924679
P06239 (LCK) S166 neXtProt 11854322
P08581 (MET) S985 PhosphoSitePlus 15075332
P08670 (VIM) S7 neXtProt 16270034
P10636-8 (MAPT) S258 PhosphoSitePlus 11104762
P10636-8 (MAPT) S293 PhosphoSitePlus 11104762
P10636-8 (MAPT) S324 PhosphoSitePlus 11104762
P10636-8 (MAPT) S352 PhosphoSitePlus 11104762
P11362 (FGFR1) S779 PhosphoSitePlus   Signor 23564461
P15336 (ATF2) T52 PhosphoSitePlus   Signor 26645581, 22304920
P17302 (GJA1) S365 Signor 16474210
P17302 (GJA1) S368 neXtProt   PhosphoSitePlus 21273554, 15534005
P17302 (GJA1) S369 Signor 16474210
P17302 (GJA1) S373 Signor 16474210
P17677 (GAP43) S41 neXtProt 8694767
P18507 (GABRG2) S366 neXtProt 17875639
P19429 (TNNI3) S44 PhosphoSitePlus 12551921
P20339 (RAB5A) T7 PhosphoSitePlus 24872409
P21802 (FGFR2) S782 neXtProt   Signor 23564461
P23975 (SLC6A2) S259 PhosphoSitePlus 16740633
P28329-3 (CHAT) S440 HPRD   PhosphoSitePlus 15381704
P28329 (CHAT) S464 Signor 15381704
P28329 (CHAT) S465 Signor 15381704
P28329-3 (CHAT) S476 HPRD   PhosphoSitePlus 15381704
P28329 (CHAT) S558 HPRD   Signor 15381704
P28329 (CHAT) S594 HPRD   Signor 15381704
P29474 (NOS3) T495 Signor 24379783
P40763 (STAT3) S727 neXtProt   PhosphoSitePlus   Signor 16418226, 20228845, 17875724
P41143 (OPRD1) S344 HPRD   Signor 11085981
P41594-2 (GRM5) S840 HPRD 15894802
P43629 (KIR3DL1) S415 PhosphoSitePlus   Signor 17911614
P46459 (NSF) S460 neXtProt 20962217
P46459 (NSF) T461 neXtProt 20962217
P46940 (IQGAP1) S1443 neXtProt   PhosphoSitePlus   Signor 15695813, 15355962, 21349850
P48751 (SLC4A3) S67 HPRD   Signor 11739292
P59047 (NLRP5) S331 neXtProt   Signor 19542546
P62491 (RAB11A) S177 neXtProt   PhosphoSitePlus 22188018
P78536 (ADAM17) T735 PhosphoSitePlus 18722532
Q02156 (PRKCE) S234 neXtProt   PhosphoSitePlus 18237277
Q02156 (PRKCE) S316 neXtProt   PhosphoSitePlus 18237277
Q02156 (PRKCE) S368 neXtProt   PhosphoSitePlus   UniProt 18604201, 18237277, 19662078
Q02156 (PRKCE) T703 HPRD 11062054
Q02156 (PRKCE) S729 HPRD   PhosphoSitePlus   Signor   UniProt 11964154, 16810323, 18691976
Q14145 (KEAP1) S599 PhosphoSitePlus 24127568
Q14145 (KEAP1) S602 PhosphoSitePlus 24127568
Q15139 (PRKD1) S738 neXtProt   PhosphoSitePlus 15024053, 12407104
Q15139 (PRKD1) S742 neXtProt   PhosphoSitePlus 15024053, 12407104
Q16612 (NREP) S59 PhosphoSitePlus 16229809
Q16625 (OCLN) T403 PhosphoSitePlus 19114660
Q16625 (OCLN) T404 PhosphoSitePlus   Signor 21545357, 19114660
Q16625 (OCLN) T424 Signor 21545357
Q16625 (OCLN) T438 Signor 21545357
Q86XR7 (TICAM2) S16 neXtProt   PhosphoSitePlus   Signor 16757566
Q8NER1-1 (TRPV1) T145 HPRD 14523239
Q8NER1 (TRPV1) S502 HPRD   neXtProt   Signor 11884385, 14523239
Q8NER1-1 (TRPV1) T705 HPRD 14523239
Q8NER1-1 (TRPV1) S775 HPRD 14523239
Q8NER1 (TRPV1) S801 HPRD   neXtProt   Signor 11884385, 14523239
Q8NER1-1 (TRPV1) S821 HPRD 14523239
Q92934 (BAD) S75 neXtProt   PhosphoSitePlus   Signor 20179209, 20566643
Q92934 (BAD) S99 PhosphoSitePlus   Signor 20179209
Q92934 (BAD) S118 PhosphoSitePlus   Signor 20179209
Q92993 (KAT5) T298 neXtProt 17851107
Q92993 (KAT5) S300 neXtProt 17851107
Q96A00-1 (PPP1R14A) T38 HPRD   PhosphoSitePlus   Signor 15003508, 32471307
Q99259-1 (GAD1) T91 HPRD 15147202
Q9BZL6 (PRKD2) S706 neXtProt   PhosphoSitePlus   Signor 12058027
Q9BZL6 (PRKD2) S710 neXtProt   PhosphoSitePlus   Signor 12058027
Q9BZL6 (PRKD2) S876 neXtProt   PhosphoSitePlus   Signor 12058027
Q9H9S0 (NANOG) T78 PhosphoSitePlus 23708658
Q9H9S0 (NANOG) S79 PhosphoSitePlus 23708658
Q9H9S0 (NANOG) S135 PhosphoSitePlus 23708658
Q9H9S0 (NANOG) T200 PhosphoSitePlus 23708658
Q9H9S0 (NANOG) T280 PhosphoSitePlus 23708658
Q9HAW7 (UGT1A7) S432 PhosphoSitePlus 15845768
Q9UBS0 (RPS6KB2) S473 PhosphoSitePlus   Signor 12529391
Q9Y5Y9 (SCN10A) S1451 neXtProt 22426212


Proteoforms

PRO ID (Short Label) Sites PTM Enzyme Source PMID
PR:000048918 (hPRKCE/Phos:1) pT566,pT710,pS729 PRO


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
T181 A181 Biomuta DOID:363 / uterine cancer [ cosmic, icgc ]
S381 F381 Biomuta DOID:1793 / pancreatic cancer [ icgc ]
S388 R388 Biomuta DOID:10534 / stomach cancer [ cosmic, icgc ]