iPTMnet Report for Q01085 (TIAL1)
Protein Information
UniProt AC / UniProt ID | Q01085 / TIAR_HUMAN |
Protein Name | Nucleolysin TIAR |
Gene Name | Name: TIAL1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q01085 |
PRO Name | nucleolysin TIAR (human) |
Definition | A nucleolysin TIAR that is encoded in the genome of human. |
Short Label | hTIAL1 |
Category | organism-gene |
Q01085 (TIAL1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y50 | Phosphorylation | score1 | PhosphoSitePlus | |||
C51 | Methylation | score1 | IEDB | 31844290 | ||
K76 | Ubiquitination | score1 | PhosphoSitePlus | |||
K79 | Ubiquitination | score1 | PhosphoSitePlus | |||
T85 | Phosphorylation | score1 | PhosphoSitePlus | |||
S88 | Phosphorylation | score1 | PhosphoSitePlus | |||
K90 | Ubiquitination | score1 | PhosphoSitePlus | |||
K91 | Ubiquitination | score1 | PhosphoSitePlus | |||
S105 | Phosphorylation | score1 | PhosphoSitePlus | |||
S115 | Phosphorylation | score1 | PhosphoSitePlus | |||
K122 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K122 | Ubiquitination | score1 | PhosphoSitePlus | |||
K130 | Methylation | score1 | PhosphoSitePlus | |||
T134 | O-Glycosylation | score1 | GlyGen | 30379171, 33214551, 22121020, ... | ||
S137 | O-Glycosylation | score1 | GlyGen | 30379171, 33214551, 22121020, ... | ||
Y140 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y146 | Phosphorylation | score1 | PhosphoSitePlus | |||
K189 | Ubiquitination | score1 | PhosphoSitePlus | |||
S201 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 20068231 | ||
K203 | Ubiquitination | score1 | PhosphoSitePlus | |||
S226 | Phosphorylation | score1 | PhosphoSitePlus | |||
S278 | Phosphorylation | score1 | PhosphoSitePlus | |||
T282 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T10 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y50 | Phosphorylation | score0 | HPRD | 15592455 | ||
S105 | Phosphorylation | score0 | HPRD | 20068231 | ||
S115 | Phosphorylation | score0 | HPRD | 18452278 | ||
S201 | Phosphorylation | score0 | HPRD | 18691976, 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T10 | Phosphorylation | score0 | HPRD | 20068231 | ||
S52 | Phosphorylation | score1 | PhosphoSitePlus | |||
S53 | Phosphorylation | score1 | PhosphoSitePlus | |||
S57 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y67 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 15592455 | ||
S122 | Phosphorylation | score0 | HPRD | 20068231 | ||
S132 | Phosphorylation | score0 | HPRD | 18452278 | ||
S218 | Phosphorylation | score0 | HPRD | 18691976, 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y146 | C146 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S226 | T226 | Biomuta | DOID:363 / uterine cancer [ icgc ] |