iPTMnet Report for P97756 (Camkk1)
Protein Information
UniProt AC / UniProt ID | P97756 / KKCC1_RAT |
Protein Name | Calcium/calmodulin-dependent protein kinase kinase 1 |
Gene Name | Name: Camkk1 |
Organism | Rattus norvegicus (Rat) |
PRO ID | PR:P97756 |
PRO Name | calcium/calmodulin-dependent protein kinase kinase 1 (rat) |
Definition | A calcium/calmodulin-dependent protein kinase kinase 1 that is encoded in the genome of rat. |
Short Label | rCAMKK1 |
Category | organism-gene |
P97756 (Camkk1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S24 | Phosphorylation | P97756 (Camkk1) | score2 | PhosphoSitePlus | 11574070 | |
S52 | Phosphorylation | score1 | PhosphoSitePlus | |||
S57 | Phosphorylation | score1 | PhosphoSitePlus | |||
S59 | Phosphorylation | score1 | PhosphoSitePlus | |||
S74 | Phosphorylation | score3 | PhosphoSitePlus UniProt | 10187789 | ||
T108 | Phosphorylation | Q63450 (Camk1) , P27791 (Prkaca) | score4 | PhosphoSitePlus UniProt | 10187789, 9195898 | |
K166 | Ubiquitination | score1 | PhosphoSitePlus | |||
K245 | Ubiquitination | score1 | PhosphoSitePlus | |||
K404 | Ubiquitination | score1 | PhosphoSitePlus | |||
S458 | Phosphorylation | P27791 (Prkaca) | score4 | PhosphoSitePlus UniProt | 22673903, 9195898 | |
S475 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 22673903 |
P97756 (Camkk1) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P13234 (Camk4) | T196 | score3 | PhosphoSitePlus | 15262966, 7615569, 9163534 | |
P13234 (Camk4) | T200 | score2 | PhosphoSitePlus | 9163534 | |
P54645 (Prkaa1) | T183 | score3 | PhosphoSitePlus | 17147517, 17023420 | |
P97756 (Camkk1) | S24 | score2 | PhosphoSitePlus | 11574070 | |
Q63450 (Camk1) | T177 | score2 | PhosphoSitePlus | 15262966 |