iPTMnet Report for P87159 (nif1)
Protein Information
| UniProt AC / UniProt ID | P87159 / NIF1_SCHPO |
| Protein Name | Mitosis inhibitor nif1 |
| Gene Name | Name: nif1 ORFNames:SPBC23G7.04c; |
| Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| PRO ID | PR:P87159 |
| PRO Name | mitosis inhibitor nif1 (Schizosaccharomyces pombe 972h-) |
| Definition | A protein that is a translation product of the nif1 gene in Schizosaccharomyces pombe 972h-. |
| Short Label | Spom972h-nif1 |
| Category | organism-gene |
P87159 (nif1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S45 | Phosphorylation | score1 | PomBase | 30726745, 25720772 | ||
| S68 | Phosphorylation | score1 | PomBase | 30726745, 25720772 | ||
| S70 | Phosphorylation | score2 | PomBase UniProt | 18257517, 30726745, 33823663, ... | ||
| S96 | Phosphorylation | score1 | PomBase | 33823663 | ||
| T108 | Phosphorylation | score1 | PomBase | 29996109 | ||
| T110 | Phosphorylation | score1 | PomBase | 29996109 | ||
| T195 | Phosphorylation | score1 | PomBase | 29996109 | ||
| S196 | Phosphorylation | score2 | PomBase UniProt | 18257517, 33823663, 29996109, ... | ||
| S201 | Phosphorylation | score1 | PomBase | 33823663 | ||
| S204 | Phosphorylation | score1 | PomBase | 24763107, 30726745 | ||
| S219 | Phosphorylation | score1 | PomBase | 25720772 | ||
| T221 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S222 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S239 | Phosphorylation | score1 | PomBase | 33823663 | ||
| S250 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S251 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S288 | Phosphorylation | score1 | PomBase | 21712547 | ||
| S292 | Phosphorylation | score1 | PomBase | 24763107, 21712547 | ||
| S296 | Phosphorylation | score1 | PomBase | 21712547 | ||
| S305 | Phosphorylation | score1 | PomBase | 30726745 | ||
| T306 | Phosphorylation | score1 | PomBase | 30726745 | ||
| T312 | Phosphorylation | score1 | PomBase | 30726745, 33823663 |
DAG View