Protein Information

Cytoscape View


UniProt AC / UniProt ID P85037 / FOXK1_HUMAN
Protein Name Forkhead box protein K1
Gene Name Name: FOXK1
Synonyms:MNF;
Organism Homo sapiens (Human)

PRO ID PR:P85037
DAG View
PRO Name forkhead box protein K1 (human)
Definition A forkhead box protein K1 that is encoded in the genome of human.
Short Label hFOXK1
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P85037 (FOXK1) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
A2 Acetylation UniProt 19413330, 22814378
C21 Methylation IEDB 31844290
S101 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 23186163, 20068231, ...24275569
S122 Phosphorylation PhosphoSitePlus
R161 Methylation PhosphoSitePlus   UniProt 24129315
K165 Ubiquitination PhosphoSitePlus
R177 Methylation PhosphoSitePlus
K186 Ubiquitination PhosphoSitePlus
R191 Methylation PhosphoSitePlus   UniProt 24129315
T202 Phosphorylation PhosphoSitePlus
S203 Phosphorylation PhosphoSitePlus
Y205 Phosphorylation PhosphoSitePlus
S213 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 21406692, 23186163, 17081983, ...18220336, 18669648, 24275569, 17287340
Y219 Phosphorylation PhosphoSitePlus
S223 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 21406692, 17287340, 17081983, ...18220336, 18669648, 23186163
K226 Ubiquitination PhosphoSitePlus
S236 Phosphorylation PhosphoSitePlus
S239 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648
S243 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648
T245 Phosphorylation phospho.ELM   PhosphoSitePlus 18669648, 18220336
T247 Phosphorylation phospho.ELM   PhosphoSitePlus 18669648, 18220336
S249 Phosphorylation PhosphoSitePlus
S253 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648
S257 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 24275569
T273 Phosphorylation PhosphoSitePlus
K285 Ubiquitination PhosphoSitePlus
S288 Phosphorylation PhosphoSitePlus
T294 Phosphorylation PhosphoSitePlus
S295 Phosphorylation PhosphoSitePlus
S299 Phosphorylation PhosphoSitePlus   UniProt 20068231, 24275569
Y310 Phosphorylation PhosphoSitePlus
T327 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S329 Phosphorylation PhosphoSitePlus
T336 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
Y339 Phosphorylation PhosphoSitePlus
Y341 Phosphorylation PhosphoSitePlus
Y342 Phosphorylation PhosphoSitePlus
K347 Ubiquitination PhosphoSitePlus
S352 Phosphorylation PhosphoSitePlus
R361 Methylation PhosphoSitePlus
K365 Ubiquitination PhosphoSitePlus
K375 Acetylation PhosphoSitePlus
K375 Sumoylation PhosphoSitePlus
K375 Ubiquitination PhosphoSitePlus
S377 Phosphorylation PhosphoSitePlus
K388 Ubiquitination PhosphoSitePlus
R400 Methylation PhosphoSitePlus
S403 Phosphorylation PhosphoSitePlus
C404 Methylation IEDB 31844290
C404 S-Nitrosylation dbSNO 26338901
T407 Phosphorylation PhosphoSitePlus
S413 Phosphorylation PhosphoSitePlus
S414 Phosphorylation RLIMS-P 30952843
S416 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 23186163, 17081983, 18220336, ...18669648, 24275569, 20068231
S420 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 23186163, 24275569
T422 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 24275569
S428 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 23186163, 20068231, ...18220336
S431 Phosphorylation PhosphoSitePlus
T436 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 23186163, 17081983, 18220336, ...18669648, 24275569
C439 S-Nitrosylation dbSNO 26338901
S441 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 18669648, 23186163, 17081983, ...18220336
S445 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 23186163, 18669648, 24275569, ...17287340, 20068231
S455 Phosphorylation phospho.ELM   PhosphoSitePlus 18669648
S459 Phosphorylation PhosphoSitePlus   UniProt 23186163
Y463 Phosphorylation PhosphoSitePlus
Y465 Phosphorylation PhosphoSitePlus
S468 Phosphorylation PhosphoSitePlus
S472 Phosphorylation PhosphoSitePlus
S475 Phosphorylation PhosphoSitePlus
S501 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S505 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 22661428, 30379171, 32574038, 34725712, 25813380, 31492838, 29351928, 34019948, 30620550, 32119511, 35132862, 35289036, 35254053, 28657654, 29237092
T521 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T523 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T529 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T530 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S531 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S534 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 31373491, 32119511, 35289036, 30620550, 28657654, 29237092
T541 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 31373491, 32119511, 35289036, 30620550, 28657654, 29237092
S542 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 31373491, 32119511, 35289036, 30620550, 28657654, 29237092
S549 O-Glycosylation GlyGen 23301498, 34846842, 33214551, ...28510447, 35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 31373491, 32119511, 35289036, 30620550, 28657654, 29237092
S562 O-Glycosylation GlyGen 23301498, 34846842, 33214551, ...28510447, 35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T572 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T587 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S590 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T600 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T602 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T608 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T611 O-Glycosylation GlyGen 23301498, 33214551, 32938750, ...35138101, 35254053, 30379171, 32574038, 34725712, 28510447, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T632 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T643 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S644 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S644 Phosphorylation phospho.ELM   PhosphoSitePlus 18669648
T651 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S654 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S655 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
S656 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T662 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T679 O-Glycosylation GlyGen 23301498, 33214551, 32938750, ...35138101, 35254053, 30379171, 32574038, 34725712, 28510447, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T681 O-Glycosylation GlyGen 23301498, 33214551, 32938750, ...35138101, 35254053, 30379171, 32574038, 34725712, 28510447, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T682 O-Glycosylation GlyGen 23301498, 33214551, 32938750, ...35138101, 35254053, 30379171, 32574038, 34725712, 28510447, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T683 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T683 Phosphorylation PhosphoSitePlus
T686 O-Glycosylation GlyGen 23301498, 33214551, 28510447, ...35138101, 35254053, 30379171, 32574038, 34725712, 34019948, 29351928, 35132862, 22661428, 31492838, 32119511, 35289036, 30620550, 28657654, 29237092
T686 Phosphorylation PhosphoSitePlus
S695 Phosphorylation PhosphoSitePlus
S696 Phosphorylation PhosphoSitePlus
T716 Phosphorylation PhosphoSitePlus
T731 Phosphorylation PhosphoSitePlus
Site PTM Type PTM Enzyme Score Source PMID
S101 Phosphorylation HPRD 19413330, 18212344, 19664995, ...19651622, 18669648, 20068231
S213 Phosphorylation HPRD 19413330, 17287340, 17081983, ...18767875, 20058876, 19651622, 18669648, 20068231
Y219 Phosphorylation HPRD 19651622
S223 Phosphorylation HPRD 19413330, 17287340, 17081983, ...18767875, 20058876, 19651622, 18669648, 20068231
S236 Phosphorylation HPRD 19413330, 17081983, 20068231
S239 Phosphorylation HPRD 19413330, 18669648, 17081983, ...20068231
S243 Phosphorylation HPRD 19413330, 19651622, 18669648, ...17081983, 20068231
T245 Phosphorylation HPRD 18669648, 17081983, 20068231
T247 Phosphorylation HPRD 18669648, 17081983, 20068231
S249 Phosphorylation HPRD 17081983, 20068231
S253 Phosphorylation HPRD 18669648, 17081983, 20068231
S257 Phosphorylation HPRD 19413330, 19651622, 18669648, ...17081983, 20068231
T294 Phosphorylation HPRD 20068231
S299 Phosphorylation HPRD 19651622, 20068231
S416 Phosphorylation HPRD 19413330, 17081983, 20058876, ...19651622, 18669648, 20068231, 18212344
S420 Phosphorylation HPRD 19413330, 17081983, 20058876, ...19651622, 18669648, 19415658, 20068231, 18212344
T422 Phosphorylation HPRD 19651622, 18669648, 17081983, ...20068231, 19415658
S428 Phosphorylation HPRD 19413330, 17081983, 19651622, ...18669648, 19415658, 20068231
T436 Phosphorylation HPRD 19413330, 18767875, 18669648, ...17081983, 20068231
S441 Phosphorylation HPRD 18669648, 17081983
S445 Phosphorylation HPRD 17287340, 17081983, 18767875, ...19651622, 18669648, 20068231
S455 Phosphorylation HPRD 19651622, 18669648, 20068231
Y465 Phosphorylation HPRD 20068231
S468 Phosphorylation HPRD 17081983
S475 Phosphorylation HPRD 17081983
S488 Phosphorylation HPRD 17081983, 20068231
S489 Phosphorylation HPRD 17081983
T523 Phosphorylation HPRD 20068231
S644 Phosphorylation HPRD 18669648, 20068231


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
S101 C101 Biomuta DOID:3571 / liver cancer [ cosmic ]
R161 C161 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]
R191 W191 Biomuta DOID:10283 / prostate cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic ]
Y205 C205 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
S223 F223 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
S236 N236 Biomuta DOID:363 / uterine cancer [ icgc ]
S243 F243 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
T247 N247 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
S253 F253 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
S257 N257 Biomuta DOID:1319 / brain cancer [ cosmic ]
K285 Q285 Biomuta DOID:263 / kidney cancer [ cosmic, icgc ]
S288 L288 Biomuta [ cosmic ] DOID:363 / uterine cancer [ icgc ]
S329 N329 Biomuta DOID:8618 / oral cavity cancer [ cosmic ]
T336 N336 Biomuta DOID:5041 / esophageal cancer [ cosmic ]
Y339 N339 Biomuta DOID:1319 / brain cancer [ cosmic ]
Y339 * Biomuta DOID:1319 / brain cancer [ cosmic ]
Y341 * Biomuta DOID:1319 / brain cancer [ cosmic ]
Y341 C341 Biomuta DOID:3571 / liver cancer [ cosmic, icgc ]
S352 T352 Biomuta DOID:4606 / bile duct cancer [ cosmic ]
R361 C361 Biomuta DOID:4362 / cervical cancer [ cosmic, icgc ]
K388 T388 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
R400 M400 Biomuta DOID:363 / uterine cancer [ cosmic, icgc ]
T407 S407 Biomuta DOID:4606 / bile duct cancer [ cosmic ]
S413 P413 Biomuta DOID:9256 / colorectal cancer [ cosmic, icgc ]
S420 L420 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ] DOID:1324 / lung cancer [ cosmic ]
S428 F428 Biomuta DOID:4159 / skin cancer [ cosmic ]
S431 F431 Biomuta DOID:4159 / skin cancer [ cosmic ]
C439 F439 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
S441 F441 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
S459 F459 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ] DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ]
S468 R468 Biomuta DOID:1324 / lung cancer [ icgc ]
S472 F472 Biomuta DOID:4159 / skin cancer [ cosmic ]
S534 L534 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
T600 R600 Biomuta DOID:2394 / ovarian cancer [ cosmic, icgc ]
T602 I602 Biomuta [ cosmic ]
S656 Y656 Biomuta DOID:363 / uterine cancer [ cosmic, icgc ]
S656 C656 Biomuta DOID:2531 / hematologic cancer [ cosmic ]
T683 P683 Biomuta DOID:1612 / breast cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] DOID:363 / uterine cancer [ cosmic ] DOID:2394 / ovarian cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic ] DOID:1781 / thyroid gland cancer [ cosmic ]