iPTMnet Report for P78537 (BLOC1S1)
Protein Information
| UniProt AC / UniProt ID | P78537 / BL1S1_HUMAN |
| Protein Name | Biogenesis of lysosome-related organelles complex 1 subunit 1 |
| Gene Name | Name: BLOC1S1 Synonyms:BLOS1,GCN5L1,RT14; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P78537 |
| PRO Name | biogenesis of lysosome-related organelles complex 1 subunit 1 (human) |
| Definition | A biogenesis of lysosome-related organelles complex 1 subunit 1 that is encoded in the genome of human. |
| Short Label | hBLOC1S1 |
| Category | organism-gene |
P78537 (BLOC1S1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S10 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S11 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S14 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S22 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K35 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C61 | Methylation | score1 | IEDB | 31844290 | ||
| S128 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T135 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T138 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y142 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K145 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T138 | S138 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] |
DAG View