iPTMnet Report for P78318 (IGBP1)
Protein Information
| UniProt AC / UniProt ID | P78318 / IGBP1_HUMAN |
| Protein Name | Immunoglobulin-binding protein 1 |
| Gene Name | Name: IGBP1 Synonyms:IBP1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P78318 |
| PRO Name | immunoglobulin-binding protein 1 (human) |
| Definition | An immunoglobulin-binding protein 1 that is encoded in the genome of human. |
| Short Label | hIGBP1 |
| Category | organism-gene |
P78318 (IGBP1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 19413330, 22814378 | ||
| K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K44 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K91 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S96 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y145 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S173 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K176 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S181 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R225 | Methylation | score1 | PhosphoSitePlus | |||
| K241 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K241 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T246 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y259 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S261 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T264 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T266 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S268 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y271 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K276 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y277 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K287 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K295 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K306 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K325 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R330 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| A2 | T2 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| K253 | R253 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T266 | K266 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| Y277 | C277 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
| K306 | R306 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
| R330 | M330 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| R330 | S330 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] |
DAG View