iPTMnet Report for P78314 (SH3BP2)
Protein Information
UniProt AC / UniProt ID | P78314 / 3BP2_HUMAN |
Protein Name | SH3 domain-binding protein 2 |
Gene Name | Name: SH3BP2 Synonyms:3BP2;ORFNames:RES4-23; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P78314 |
PRO Name | SH3 domain-binding protein 2 (human) |
Definition | An SH3 domain-binding protein 2 that is encoded in the genome of human. |
Short Label | hSH3BP2 |
Category | organism-gene |
P78314 (SH3BP2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K29 | Ubiquitination | score1 | PhosphoSitePlus | |||
T39 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y174 | Phosphorylation | P43405 (SYK) | score4 | neXtProt phospho.ELM PhosphoSitePlus | 12709437, 15751964 | |
Y183 | Phosphorylation | P43405 (SYK) | score4 | IntAct neXtProt phospho.ELM PhosphoSitePlus RLIMS-P | 19833725, 11390470, 35129602, ... | |
S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
S225 | Phosphorylation | score4 | IEDB phospho.ELM PhosphoSitePlus | 12501243, 27869121 | ||
S228 | Phosphorylation | score1 | PhosphoSitePlus | |||
T273 | Phosphorylation | score1 | PhosphoSitePlus | |||
S278 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 15751964, ... | ||
T284 | Phosphorylation | score1 | PhosphoSitePlus | |||
S336 | Phosphorylation | score1 | PhosphoSitePlus | |||
S340 | Phosphorylation | score1 | PhosphoSitePlus | |||
K361 | Ubiquitination | score1 | PhosphoSitePlus | |||
S416 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S425 | Phosphorylation | score1 | PhosphoSitePlus | |||
S427 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
K430 | Ubiquitination | score1 | PhosphoSitePlus | |||
S444 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y448 | Phosphorylation | P43405 (SYK) | score4 | IntAct neXtProt PhosphoSitePlus | 12709437, 15751964 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y174 | Phosphorylation | P43405 (SYK) | score1 | HPRD | 12709437 | |
Y183 | Phosphorylation | P43405 (SYK) | score1 | HPRD | 11390470 | |
S278 | Phosphorylation | score0 | HPRD | 18669648 | ||
Y448 | Phosphorylation | P43405 (SYK) | score1 | HPRD | 12709437 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T25 | Phosphorylation | score1 | PhosphoSitePlus | |||
S27 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
R28 | Methylation | score1 | PhosphoSitePlus | |||
R34 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T39 | A39 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
T273 | N273 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S340 | F340 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K430 | E430 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] |