iPTMnet Report for P69905 (HBA2)
Protein Information
UniProt AC / UniProt ID | P69905 / HBA_HUMAN |
Protein Name | Hemoglobin subunit alpha |
Gene Name | Name: HBA2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P69905 |
PRO Name | hemoglobin subunit alpha (human) |
Definition | A hemoglobin subunit alpha that is encoded in the genome of human. |
Short Label | hHBA |
Category | organism-gene |
P69905 (HBA2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S4 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 18984734, 33214551, 34019948 | ||
S4 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 20166139, 24275569 | ||
K8 | Acetylation | score1 | PhosphoSitePlus | |||
T9 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 20166139, 24275569 | ||
K12 | Acetylation | score1 | PhosphoSitePlus | |||
K12 | Methylation | score1 | PhosphoSitePlus | |||
K17 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K17 | Ubiquitination | score1 | PhosphoSitePlus | |||
E24 | Methylation | score1 | IEDB | 32357974 | ||
Y25 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 18083107, 24275569 | ||
S36 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 18984734, 33214551, 34019948 | ||
S36 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
T39 | Phosphorylation | score1 | PhosphoSitePlus | |||
T40 | Phosphorylation | score1 | PhosphoSitePlus | |||
K41 | Acetylation | score1 | PhosphoSitePlus | |||
K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
T42 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y43 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus | 18083107 | ||
S50 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S53 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20166139 | ||
K57 | Acetylation | score1 | PhosphoSitePlus | |||
K57 | Ubiquitination | score1 | PhosphoSitePlus | |||
K61 | Acetylation | score1 | PhosphoSitePlus | |||
K61 | Ubiquitination | score1 | PhosphoSitePlus | |||
K62 | Acetylation | score1 | PhosphoSitePlus | |||
S82 | Phosphorylation | score1 | PhosphoSitePlus | |||
K91 | Acetylation | score1 | PhosphoSitePlus | |||
K100 | Acetylation | score1 | PhosphoSitePlus | |||
C105 | S-Nitrosylation | score2 | dbSNO | 22178444, 17350155 | ||
T109 | Phosphorylation | score1 | PhosphoSitePlus | |||
K128 | Acetylation | score1 | PhosphoSitePlus | |||
S132 | Phosphorylation | score1 | PhosphoSitePlus | |||
S134 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 18984734, 33214551, 34019948 | ||
T135 | Phosphorylation | score1 | PhosphoSitePlus | |||
T138 | Phosphorylation | score1 | PhosphoSitePlus | |||
S139 | Phosphorylation | score1 | PhosphoSitePlus | |||
K140 | Acetylation | score1 | PhosphoSitePlus | |||
Y141 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T39 | P39 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
T40 | P40 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
T42 | P42 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
S53 | P53 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
K61 | T61 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
T109 | A109 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S134 | R134 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T138 | I138 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S139 | C139 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] |