iPTMnet Report for P62495 (ETF1)
Protein Information
| UniProt AC / UniProt ID | P62495 / ERF1_HUMAN |
| Protein Name | Eukaryotic peptide chain release factor subunit 1 |
| Gene Name | Name: ETF1 Synonyms:ERF1,RF1,SUP45L1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P62495 |
| PRO Name | eukaryotic peptide chain release factor subunit 1 (human) |
| Definition | A eukaryotic peptide chain release factor subunit 1 that is encoded in the genome of human. |
| Short Label | hETF1 |
| Category | organism-gene |
P62495 (ETF1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 19413330, 22814378, 12665801 | ||
| R10 | Methylation | score1 | PhosphoSitePlus | |||
| S23 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T32 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S33 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S36 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S70 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K106 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K109 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S141 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K171 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R182 | Methylation | score1 | PhosphoSitePlus | |||
| Q185 | Methylation | score3 | UniProt | 18539146, 20606008, 26797129 | ||
| R189 | Methylation | score1 | PhosphoSitePlus | |||
| Y201 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T208 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S215 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K249 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R289 | Methylation | score1 | PhosphoSitePlus | |||
| C302 | Methylation | score1 | IEDB | 31844290 | ||
| Y331 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C335 | S-Nitrosylation | score0 | dbSNO | 19483679 | ||
| K342 | Acetylation | score1 | PhosphoSitePlus | |||
| T347 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K352 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K384 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T388 | O-Glycosylation | score1 | GlyGen | 33214551, 35138101, 30379171, ... | ||
| K395 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K404 | Methylation | score1 | PhosphoSitePlus | |||
| K404 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| A2 | T2 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| R10 | S10 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S70 | L70 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| K106 | N106 | Biomuta | DOID:9253 / gastrointestinal stromal tumor [ cosmic ] | |
| S141 | L141 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| S141 | A141 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| R182 | K182 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| R289 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| C335 | R335 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T347 | I347 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| K352 | N352 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| T388 | M388 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |
DAG View