iPTMnet Report for P60191 (Rims4)
Protein Information
| UniProt AC / UniProt ID | P60191 / RIMS4_MOUSE |
| Protein Name | Regulating synaptic membrane exocytosis protein 4 |
| Gene Name | Name: Rims4 |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P60191 |
| PRO Name | regulating synaptic membrane exocytosis protein 4 (mouse) |
| Definition | A regulating synaptic membrane exocytosis protein 4 that is encoded in the genome of mouse. |
| Short Label | mRIMS4 |
| Category | organism-gene |
P60191 (Rims4) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T148 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y204 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S254 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21183079 | ||
| S257 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21183079 |
DAG View