iPTMnet Report for P57678 (GEMIN4)
Protein Information
UniProt AC / UniProt ID | P57678 / GEMI4_HUMAN |
Protein Name | Gem-associated protein 4 |
Gene Name | Name: GEMIN4 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P57678 |
PRO Name | gem-associated protein 4 (human) |
Definition | A gem-associated protein 4 that is encoded in the genome of human. |
Short Label | hGEMIN4 |
Category | organism-gene |
P57678 (GEMIN4) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
M1 | Acetylation | score1 | UniProt | 19413330 | ||
T13 | Phosphorylation | score1 | PhosphoSitePlus | |||
K36 | Ubiquitination | score1 | PhosphoSitePlus | |||
T84 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S86 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T88 | Phosphorylation | score1 | PhosphoSitePlus | |||
C137 | Methylation | score1 | IEDB | 31844290 | ||
K188 | Ubiquitination | score1 | PhosphoSitePlus | |||
K201 | Ubiquitination | score1 | PhosphoSitePlus | |||
S205 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus UniProt | 18669648 | ||
T212 | Phosphorylation | score1 | PhosphoSitePlus | |||
K292 | Ubiquitination | score1 | PhosphoSitePlus | |||
K294 | Ubiquitination | score1 | PhosphoSitePlus | |||
S301 | Phosphorylation | score1 | PhosphoSitePlus | |||
K370 | Ubiquitination | score1 | PhosphoSitePlus | |||
K389 | Ubiquitination | score1 | PhosphoSitePlus | |||
K395 | Ubiquitination | score1 | PhosphoSitePlus | |||
K414 | Ubiquitination | score1 | PhosphoSitePlus | |||
C422 | Methylation | score1 | IEDB | 31844290 | ||
C440 | Methylation | score1 | IEDB | 31844290 | ||
S474 | Phosphorylation | score1 | PhosphoSitePlus | |||
C486 | Methylation | score1 | IEDB | 31844290 | ||
K497 | Ubiquitination | score1 | PhosphoSitePlus | |||
K619 | Ubiquitination | score1 | PhosphoSitePlus | |||
K716 | Ubiquitination | score1 | PhosphoSitePlus | |||
K775 | Ubiquitination | score1 | PhosphoSitePlus | |||
C864 | Methylation | score1 | IEDB | 31844290 | ||
C944 | Methylation | score1 | IEDB | 31844290 | ||
T1018 | Phosphorylation | score0 | HPRD | 20068231 | ||
S1024 | Phosphorylation | score0 | HPRD | 20068231 | ||
K1036 | Ubiquitination | score1 | PhosphoSitePlus | |||
T1050 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1054 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K36 | Q36 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
C137 | Y137 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S205 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
K370 | M370 | Biomuta | DOID:184 / bone cancer [ cosmic ] | |
C422 | W422 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
S474 | F474 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
K619 | N619 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
C864 | F864 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] |