iPTMnet Report for P57075 (UBASH3A)
Protein Information
| UniProt AC / UniProt ID | P57075 / UBS3A_HUMAN |
| Protein Name | Ubiquitin-associated and SH3 domain-containing protein A |
| Gene Name | Name: UBASH3A Synonyms:STS2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P57075 |
| PRO Name | ubiquitin-associated and SH3 domain-containing protein A (human) |
| Definition | A ubiquitin-associated and SH3 domain-containing protein A that is encoded in the genome of human. |
| Short Label | hUBASH3A |
| Category | organism-gene |
P57075 (UBASH3A) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| Y9 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K11 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K15 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S21 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S23 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K48 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K123 | Acetylation | score1 | PhosphoSitePlus | |||
| S213 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K240 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K347 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T352 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
| S372 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S382 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S384 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S385 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K396 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K413 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S420 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T421 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K425 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K445 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S477 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K491 | Acetylation | score1 | PhosphoSitePlus | |||
| K498 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K501 | Acetylation | score1 | PhosphoSitePlus | |||
| K502 | Acetylation | score1 | PhosphoSitePlus | |||
| K516 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K521 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R564 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S23 | L23 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
| S372 | R372 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S382 | R382 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K396 | N396 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| S420 | F420 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View