iPTMnet Report for P56270 (MAZ)
Protein Information
| UniProt AC / UniProt ID | P56270 / MAZ_HUMAN |
| Protein Name | Myc-associated zinc finger protein |
| Gene Name | Name: MAZ Synonyms:ZNF801; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P56270 |
| PRO Name | Myc-associated zinc finger protein (human) |
| Definition | A Myc-associated zinc finger protein that is encoded in the genome of human. |
| Short Label | hMAZ |
| Category | organism-gene |
P56270 (MAZ) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T72 | Phosphorylation | P27361 (MAPK3) | score3 | phospho.ELM PhosphoSitePlus Signor | 11809795 | |
| S186 | Phosphorylation | P17612 (PRKACA) | score2 | neXtProt | 12697757 | |
| T213 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K216 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S222 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S237 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K273 | Acetylation | score1 | PhosphoSitePlus | |||
| K286 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K298 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S300 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S302 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K305 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y307 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R321 | Methylation | score1 | PhosphoSitePlus | |||
| S323 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y324 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R357 | Methylation | score1 | PhosphoSitePlus | |||
| S361 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K378 | Acetylation | score1 | PhosphoSitePlus | |||
| K378 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T385 | Phosphorylation | P31749 (AKT1) , P17612 (PRKACA) | score4 | neXtProt PhosphoSitePlus RLIMS-P | 12697757, 26902421 | |
| S414 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S460 | Phosphorylation | P68400 (CSNK2A1) | score3 | PhosphoSitePlus Signor | 10448092 | |
| S469 | Phosphorylation | score2 | phospho.ELM | 10448092 | ||
| S474 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S302 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S361 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S460 | Phosphorylation | P68400 (CSNK2A1) | score1 | HPRD | 10448092 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S302 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S361 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S414 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K455 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S186 | N186 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| K216 | N216 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S222 | W222 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| S222 | L222 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| S300 | L300 | Biomuta | DOID:9253 / gastrointestinal stromal tumor [ cosmic ] | |
| S302 | L302 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S323 | N323 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| R357 | T357 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S414 | R414 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
| S460 | L460 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic, icgc ] DOID:11934 / head and neck cancer [ icgc ] |
DAG View