iPTMnet Report for P56079 (Cds)
Protein Information
| UniProt AC / UniProt ID | P56079 / CDS_DROME |
| Protein Name | Phosphatidate cytidylyltransferase, photoreceptor-specific |
| Gene Name | Name: Cds Synonyms:CdsA;ORFNames:CG7962; |
| Organism | Drosophila melanogaster (Fruit fly) |
| PRO ID | PR:P56079 |
| PRO Name | phosphatidate cytidylyltransferase, photoreceptor-specific (fruit fly) |
| Definition | A protein that is a translation product of the Cds gene in fruit fly. |
| Short Label | fly-Cds |
| Category | organism-gene |
P56079 (Cds) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S30 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S34 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S35 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S40 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 |
DAG View