iPTMnet Report for P55287 (CDH11)
Protein Information
| UniProt AC / UniProt ID | P55287 / CAD11_HUMAN |
| Protein Name | Cadherin-11 precursor |
| Gene Name | Name: CDH11 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P55287 |
| PRO Name | cadherin-11 (human) |
| Definition | A cadherin-11 that is encoded in the genome of human. |
| Short Label | hCDH11 |
| Category | organism-gene |
P55287 (CDH11) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K43 | Acetylation | score1 | PhosphoSitePlus | |||
| S93 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T99 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T219 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K365 | Ubiquitination | score1 | PhosphoSitePlus | |||
| N523 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| N538 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| N540 | N-Glycosylation | score1 | GlyGen | 23090970, 24190977 | ||
| Y700 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y702 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S714 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T723 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S788 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T791 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K43 | N43 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S93 | L93 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] | |
| K365 | Q365 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| N523 | S523 | Biomuta | DOID:184 / bone cancer [ cosmic ] | |
| N523 | K523 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
| N540 | D540 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| N540 | I540 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| N540 | H540 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| Y702 | H702 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
| S714 | R714 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S714 | N714 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| S788 | F788 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |
DAG View