iPTMnet Report for P53997 (Set)
Protein Information
| UniProt AC / UniProt ID | P53997 / SET_DROME |
| Protein Name | Protein SET |
| Gene Name | Name: Set ORFNames:CG4299; |
| Organism | Drosophila melanogaster (Fruit fly) |
| PRO ID | PR:P53997 |
| PRO Name | protein SET (fruit fly) |
| Definition | A protein SET that is encoded in the genome of fruit fly. |
| Short Label | fly-SET |
| Category | organism-gene |
P53997 (Set) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S30 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S148 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 | ||
| S152 | Phosphorylation | score2 | phospho.ELM UniProt | 18327897 |
DAG View