iPTMnet Report for P53677 (AP3M2)
Protein Information
UniProt AC / UniProt ID | P53677 / AP3M2_HUMAN |
Protein Name | AP-3 complex subunit mu-2 |
Gene Name | Name: AP3M2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P53677 |
PRO Name | AP-3 complex subunit mu-2 (human) |
Definition | An AP-3 complex subunit mu-2 that is encoded in the genome of human. |
Short Label | hAP3M2 |
Category | organism-gene |
P53677 (AP3M2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
C29 | Methylation | score1 | IEDB | 31844290 | ||
Y31 | Phosphorylation | score1 | PhosphoSitePlus | |||
S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y60 | Phosphorylation | score1 | PhosphoSitePlus | |||
K135 | Ubiquitination | score1 | PhosphoSitePlus | |||
C209 | Methylation | score1 | IEDB | 31844290 | ||
R238 | Methylation | score1 | PhosphoSitePlus | |||
T294 | Phosphorylation | score1 | PhosphoSitePlus | |||
T300 | Phosphorylation | score1 | PhosphoSitePlus | |||
K303 | Ubiquitination | score1 | PhosphoSitePlus | |||
K388 | Ubiquitination | score1 | PhosphoSitePlus | |||
K398 | Ubiquitination | score1 | PhosphoSitePlus | |||
K413 | Acetylation | score1 | PhosphoSitePlus | |||
K413 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
C29 | Y29 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
Y60 | F60 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
R238 | C238 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
R238 | H238 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T300 | M300 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K388 | E388 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K413 | T413 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |