iPTMnet Report for P53671 (LIMK2)
Protein Information
UniProt AC / UniProt ID | P53671 / LIMK2_HUMAN |
Protein Name | LIM domain kinase 2 |
Gene Name | Name: LIMK2 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P53671 |
PRO Name | LIM domain kinase 2 (human) |
Definition | A LIM domain kinase 2 that is encoded in the genome of human. |
Short Label | hLIMK2 |
Category | organism-gene |
P53671 (LIMK2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
C37 | Methylation | score1 | IEDB | 31844290 | ||
K57 | Ubiquitination | score1 | PhosphoSitePlus | |||
K62 | Ubiquitination | score1 | PhosphoSitePlus | |||
S149 | Phosphorylation | score1 | PhosphoSitePlus | |||
T151 | Phosphorylation | score1 | PhosphoSitePlus | |||
S166 | Phosphorylation | score1 | PhosphoSitePlus | |||
S168 | Phosphorylation | score1 | PhosphoSitePlus | |||
T179 | Phosphorylation | score1 | PhosphoSitePlus | |||
S191 | Phosphorylation | score1 | PhosphoSitePlus | |||
T210 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976 | ||
K272 | Ubiquitination | score1 | PhosphoSitePlus | |||
T278 | Phosphorylation | score1 | PhosphoSitePlus | |||
S283 | Phosphorylation | score4 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor | 22492986, 16820362, 15923181 | ||
S283 | Phosphorylation | O14965 (AURKA) | score3 | neXtProt PhosphoSitePlus | 22492986 | |
S283 | Phosphorylation | Q05655 (PRKCD) | score4 | neXtProt PhosphoSitePlus Signor | 16820362, 15923181 | |
S287 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S289 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648, 17192257 | ||
S291 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17192257 | ||
K292 | Ubiquitination | score1 | PhosphoSitePlus | |||
S293 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18691976, 18669648, 17192257 | ||
S297 | Phosphorylation | score1 | PhosphoSitePlus | |||
S298 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
K300 | Ubiquitination | score1 | PhosphoSitePlus | |||
S310 | Phosphorylation | score1 | PhosphoSitePlus | |||
S318 | Phosphorylation | score1 | PhosphoSitePlus | |||
K347 | Ubiquitination | score1 | PhosphoSitePlus | |||
K355 | Acetylation | score1 | PhosphoSitePlus | |||
K355 | Ubiquitination | score1 | PhosphoSitePlus | |||
K360 | Ubiquitination | score1 | PhosphoSitePlus | |||
K371 | Ubiquitination | score1 | PhosphoSitePlus | |||
T372 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
K378 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y396 | Phosphorylation | score1 | IEDB | 35494241 | ||
K414 | Ubiquitination | score1 | PhosphoSitePlus | |||
K428 | Ubiquitination | score1 | PhosphoSitePlus | |||
K487 | Ubiquitination | score1 | PhosphoSitePlus | |||
T494 | Phosphorylation | score4 | neXtProt PhosphoSitePlus RLIMS-P | 22492986, 16820362 | ||
T494 | Phosphorylation | O14965 (AURKA) | score3 | neXtProt PhosphoSitePlus | 22492986 | |
T505 | Phosphorylation | score4 | neXtProt phospho.ELM PRO PhosphoSitePlus RLIMS-P+ RLIMS-P Signor UniProt | 11340065, 19099536, 28581515, ... | ||
T505 | Phosphorylation | O14965 (AURKA) | score3 | neXtProt PhosphoSitePlus | 22492986 | |
T505 | Phosphorylation | O75116 (ROCK2) | score3 | neXtProt PhosphoSitePlus | 19099536 | |
T505 | Phosphorylation | Q13464 (ROCK1) | score4 | neXtProt PhosphoSitePlus Signor | 11171090, 11018042 | |
T505 | Phosphorylation | Q5VT25 (CDC42BPA) | score2 | neXtProt | 11340065 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S191 | Phosphorylation | score0 | HPRD | 18691976 | ||
T210 | Phosphorylation | score0 | HPRD | 18691976 | ||
S287 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
S289 | Phosphorylation | score0 | HPRD | 18669648 | ||
S293 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S297 | Phosphorylation | score0 | HPRD | 18691976 | ||
S298 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
T526 | Phosphorylation | score2 | HPRD | 11340065, 11018042 | ||
T526 | Phosphorylation | Q13464 (ROCK1) | score2 | HPRD | 11340065, 11018042 | |
T526 | Phosphorylation | Q5VT25 (CDC42BPA) | score1 | HPRD | 11340065 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S170 | Phosphorylation | score0 | HPRD | 18691976 | ||
T189 | Phosphorylation | score0 | HPRD | 18691976 | ||
S266 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
S268 | Phosphorylation | score0 | HPRD | 18669648 | ||
S272 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S276 | Phosphorylation | score0 | HPRD | 18691976 | ||
S277 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
T505 | Phosphorylation | score2 | HPRD | 11340065, 11018042 | ||
T505 | Phosphorylation | Q13464 (ROCK1) | score2 | HPRD | 11340065, 11018042 | |
T505 | Phosphorylation | Q5VT25 (CDC42BPA) | score1 | HPRD | 11340065 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S170 | Phosphorylation | score0 | HPRD | 18691976 | ||
T189 | Phosphorylation | score0 | HPRD | 18691976 | ||
S266 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
S268 | Phosphorylation | score0 | HPRD | 18669648 | ||
S272 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S276 | Phosphorylation | score0 | HPRD | 18691976 | ||
S277 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
K653 | Ubiquitination | score1 | PhosphoSitePlus | |||
K661 | Ubiquitination | score1 | PhosphoSitePlus | |||
K679 | Ubiquitination | score1 | PhosphoSitePlus | |||
S681 | Phosphorylation | score1 | PhosphoSitePlus | |||
T682 | Phosphorylation | score1 | PhosphoSitePlus |
P53671 (LIMK2) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P23528 (CFL1) | S3 | score4 | HPRD phospho.ELM PhosphoSitePlus RLIMS-P+ Signor | 11340065, 19413330, 18578522, ... | |
P60981 (DSTN) | S3 | score2 | PhosphoSitePlus | 11171090 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000048210 (hLIMK2/Phos:2) | pT505 | PRO |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T151 | M151 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T151 | A151 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S168 | F168 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S170 | G170 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc, cosmic, icgc ] | |
S191 | G191 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
T278 | R278 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
S283 | F283 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S291 | F291 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S310 | R310 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
T372 | I372 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K679 | R679 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] |