iPTMnet Report for P53667 (LIMK1)
Protein Information
UniProt AC / UniProt ID | P53667 / LIMK1_HUMAN |
Protein Name | LIM domain kinase 1 |
Gene Name | Name: LIMK1 Synonyms:LIMK; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P53667 |
PRO Name | LIM domain kinase 1 (human) |
Definition | A LIM domain kinase 1 that is encoded in the genome of human. |
Short Label | hLIMK1 |
Category | organism-gene |
P53667 (LIMK1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
S181 | Phosphorylation | score1 | PhosphoSitePlus | |||
S210 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976, 19369195 | ||
K214 | Ubiquitination | score1 | PhosphoSitePlus | |||
T229 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976, 19369195 | ||
T253 | Phosphorylation | score1 | PhosphoSitePlus | |||
T270 | Phosphorylation | score1 | PhosphoSitePlus | |||
S274 | Phosphorylation | score1 | PhosphoSitePlus | |||
S286 | Phosphorylation | score1 | PhosphoSitePlus | |||
S287 | Phosphorylation | score1 | PhosphoSitePlus | |||
S296 | Phosphorylation | score1 | PhosphoSitePlus | |||
S298 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17192257 | ||
S302 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 19369195, 18669648 | ||
S307 | Phosphorylation | O14965 (AURKA) | score4 | neXtProt phospho.ELM PhosphoSitePlus UniProt | 22214762, 18669648 | |
S310 | Phosphorylation | Q16539 (MAPK14) | score4 | IntAct neXtProt phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 18691976, 23186163, 19369195, ... | |
S313 | Phosphorylation | score1 | PhosphoSitePlus | |||
R320 | Methylation | score1 | PhosphoSitePlus | |||
S323 | Phosphorylation | P49137 (MAPKAPK2) | score4 | IntAct neXtProt PhosphoSitePlus RLIMS-P Signor UniProt | 21297993, 16456544 | |
S337 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976 | ||
K368 | Ubiquitination | score1 | PhosphoSitePlus | |||
T508 | Phosphorylation | Q13153 (PAK1) , Q9NQU5 (PAK6) , Q13464 (ROCK1) , Q16566 (CAMK4) , O14965 (AURKA) | score4 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 22270398, 16219803, 25714010, ... | |
S534 | Phosphorylation | score1 | PhosphoSitePlus | |||
S637 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S210 | Phosphorylation | score0 | HPRD | 18691976 | ||
T229 | Phosphorylation | score0 | HPRD | 18691976 | ||
T253 | Phosphorylation | score0 | HPRD | 18691976 | ||
T261 | Phosphorylation | score0 | HPRD | 18691976 | ||
S274 | Phosphorylation | score0 | HPRD | 18691976 | ||
S298 | Phosphorylation | P53667 (LIMK1) | score0 | HPRD | 19413330, 18691976, 17192257 | |
S302 | Phosphorylation | score0 | HPRD | 18669648 | ||
S307 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
S310 | Phosphorylation | P53667 (LIMK1) | score0 | HPRD | 19413330, 18691976, 19664994, ... | |
S313 | Phosphorylation | score0 | HPRD | 18691976 | ||
S337 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
S427 | Phosphorylation | score0 | HPRD | 20068231 | ||
S439 | Phosphorylation | score0 | HPRD | 20068231 | ||
T508 | Phosphorylation | Q13464 (ROCK1) , Q5VT25 (CDC42BPA) , Q13153 (PAK1) | score2 | HPRD | 11340065, 10559936, 10652353 |
P53667 (LIMK1) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
P23528 (CFL1) | S3 | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus Signor | 11340065, 18079118, 18578522, ... | |
P50281 (MMP14) | Y573 | score2 | RLIMS-P+ | 27116935 | |
P53667-1 (LIMK1) | S298 | score0 | HPRD | 19413330, 18691976, 17192257 | |
P53667-1 (LIMK1) | S310 | score0 | HPRD | 19413330, 18691976, 19664994, ... | |
P60981 (DSTN) | S3 | score2 | PhosphoSitePlus | 11171090 | |
Q9Y281 (CFL2) | S3 | score4 | HPRD phospho.ELM Signor | 19413330, 9655398, 8824278, ... |
PTM-dependent PPI
PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
---|---|---|---|---|---|---|---|
Phosphorylation | P53667 (LIMK1) | T508 | Q9Y2I1 (NISCH) | unknown | eFIP | 18332102 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T253 | I253 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S286 | R286 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S286 | I286 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
R320 | C320 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
R320 | L320 | Biomuta | DOID:1324 / lung cancer [ cosmic ] DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
R320 | H320 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K368 | T368 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S534 | Y534 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S534 | F534 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |