Protein Information

Cytoscape View


UniProt AC / UniProt ID P52948 / NUP98_HUMAN
Protein Name Nuclear pore complex protein Nup98-Nup96 precursor
Gene Name Name: NUP98
Synonyms:ADAR2;
Organism Homo sapiens (Human)

PRO ID PR:P52948
DAG View
PRO Name nuclear pore complex protein Nup98-Nup96 (human)
Definition A nuclear pore complex protein Nup98-Nup96 that is encoded in the genome of human.
Short Label hNUP98
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P52948 (NUP98) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S21 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T22 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T27 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S55 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T57 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S69 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T73 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S74 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T75 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S76 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T77 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T83 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S84 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T87 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T90 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T94 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S96 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T99 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S100 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T122 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S123 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T124 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S125 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S126 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T168 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T168 Phosphorylation PhosphoSitePlus
T170 Phosphorylation PhosphoSitePlus
T172 Phosphorylation PhosphoSitePlus
K175 Ubiquitination PhosphoSitePlus
S179 Phosphorylation PhosphoSitePlus
T184 O-Glycosylation GlyGen   PhosphoSitePlus 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
K185 Ubiquitination PhosphoSitePlus
T190 Phosphorylation PhosphoSitePlus
K193 Ubiquitination PhosphoSitePlus
K198 Ubiquitination PhosphoSitePlus
R204 Methylation PhosphoSitePlus
K213 Ubiquitination PhosphoSitePlus
T223 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 28657654, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 31373491, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T224 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 28657654, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 31373491, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T225 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S230 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S231 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T234 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S235 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 32938750, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S236 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T238 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S242 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S243 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S244 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T245 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T246 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 32938750, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S248 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T257 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S262 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T263 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T264 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T268 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T281 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T282 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S286 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T293 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T294 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T295 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T298 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T315 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T322 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S325 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T333 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T335 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T337 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S338 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T341 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T347 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S362 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T371 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T372 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S375 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S376 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T377 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T378 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S379 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T385 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T386 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S387 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S415 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S418 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T428 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T439 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S447 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T462 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T472 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T473 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T474 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T476 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
T489 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S494 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S507 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S511 Phosphorylation PhosphoSitePlus
S516 O-Glycosylation GlyGen 23301498, 29249144, 30620550, ...31492838, 32870666, 35289036, 29351928, 33465208, 29237092, 27114449, 34725712, 32119511, 30397120, 35132862, 34931806, 20305658, 22121020, 28657654, 27655845, 33214551, 32522876, 30059200, 21740066, 35254053, 34019948, 20068230
S516 Phosphorylation PhosphoSitePlus
S524 Phosphorylation PhosphoSitePlus   UniProt 20068231
K534 Ubiquitination PhosphoSitePlus
T536 Phosphorylation PhosphoSitePlus
K542 Ubiquitination PhosphoSitePlus
T545 Phosphorylation PhosphoSitePlus
T546 Phosphorylation phospho.ELM   PhosphoSitePlus 18669648
T548 Phosphorylation PhosphoSitePlus
Y550 Phosphorylation PhosphoSitePlus
K551 Ubiquitination PhosphoSitePlus
T553 Phosphorylation PhosphoSitePlus
K563 Ubiquitination PhosphoSitePlus
