iPTMnet Report for P52907 (CAPZA1)
Protein Information
UniProt AC / UniProt ID | P52907 / CAZA1_HUMAN |
Protein Name | F-actin-capping protein subunit alpha-1 |
Gene Name | Name: CAPZA1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P52907 |
PRO Name | F-actin-capping protein subunit alpha-1 (human) |
Definition | An F-actin-capping protein subunit alpha-1 that is encoded in the genome of human. |
Short Label | hCAPZA1 |
Category | organism-gene |
P52907 (CAPZA1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 19413330 | ||
R7 | Methylation | score1 | PhosphoSitePlus | |||
S9 | Phosphorylation | P68400 (CSNK2A1) | score4 | HPRD PhosphoSitePlus Signor UniProt | 23186163, 19691289, 19651622, ... | |
K13 | Ubiquitination | score1 | PhosphoSitePlus | |||
K19 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K19 | Ubiquitination | score1 | PhosphoSitePlus | |||
T63 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y70 | Phosphorylation | score1 | PhosphoSitePlus | |||
K97 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K97 | Ubiquitination | score1 | PhosphoSitePlus | |||
K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
S106 | Phosphorylation | score1 | PhosphoSitePlus | |||
K118 | Ubiquitination | score1 | PhosphoSitePlus | |||
S123 | Phosphorylation | score1 | PhosphoSitePlus | |||
S126 | Phosphorylation | score1 | PhosphoSitePlus | |||
K133 | Ubiquitination | score1 | PhosphoSitePlus | |||
C141 | Methylation | score1 | IEDB | 31844290 | ||
S160 | O-Glycosylation | score1 | GlyGen | 30444036, 30397120, 34725712, ... | ||
K166 | Ubiquitination | score1 | PhosphoSitePlus | |||
K178 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y198 | Phosphorylation | score1 | PhosphoSitePlus | |||
K210 | Ubiquitination | score1 | PhosphoSitePlus | |||
S215 | Phosphorylation | score1 | PhosphoSitePlus | |||
T224 | Phosphorylation | score1 | PhosphoSitePlus | |||
K226 | Ubiquitination | score1 | PhosphoSitePlus | |||
K230 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y239 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y247 | Phosphorylation | score1 | PhosphoSitePlus | |||
K256 | Methylation | score1 | PhosphoSitePlus | |||
K256 | Ubiquitination | score1 | PhosphoSitePlus | |||
K268 | Sumoylation | score1 | PhosphoSitePlus | |||
K268 | Ubiquitination | score1 | PhosphoSitePlus | |||
K273 | Acetylation | score1 | PhosphoSitePlus | |||
K273 | Sumoylation | score1 | PhosphoSitePlus | |||
K273 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y277 | Phosphorylation | score1 | PhosphoSitePlus | |||
K278 | Acetylation | score1 | PhosphoSitePlus | |||
K278 | Sumoylation | score1 | PhosphoSitePlus | |||
K278 | Ubiquitination | score1 | PhosphoSitePlus | |||
K281 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
A2 | V2 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
R7 | C7 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic, icgc ] DOID:2531 / hematologic cancer [ cosmic ] | |
T63 | A63 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S126 | G126 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
C141 | Y141 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
Y198 | H198 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
K256 | T256 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
K268 | E268 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |