iPTMnet Report for P51809 (VAMP7)
Protein Information
UniProt AC / UniProt ID | P51809 / VAMP7_HUMAN |
Protein Name | Vesicle-associated membrane protein 7 |
Gene Name | Name: VAMP7 Synonyms:SYBL1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P51809 |
PRO Name | vesicle-associated membrane protein 7 (human) |
Definition | A vesicle-associated membrane protein 7 that is encoded in the genome of human. |
Short Label | hVAMP7 |
Category | organism-gene |
P51809 (VAMP7) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T12 | Phosphorylation | score1 | PhosphoSitePlus | |||
T13 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y45 | Phosphorylation | P12931 (SRC) | score3 | PhosphoSitePlus RLIMS-P | 23471971 | |
K121 | Ubiquitination | score1 | PhosphoSitePlus | |||
K125 | Ubiquitination | score1 | PhosphoSitePlus | |||
K137 | Ubiquitination | score1 | PhosphoSitePlus | |||
K160 | Ubiquitination | score1 | PhosphoSitePlus | |||
S167 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S168 | Phosphorylation | score1 | PhosphoSitePlus | |||
K172 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y45 | C45 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S168 | C168 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S168 | T168 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |