iPTMnet Report for P51617 (IRAK1)
Protein Information
| UniProt AC / UniProt ID | P51617 / IRAK1_HUMAN |
| Protein Name | Interleukin-1 receptor-associated kinase 1 |
| Gene Name | Name: IRAK1 Synonyms:IRAK; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P51617 |
| PRO Name | interleukin-1 receptor-associated kinase 1 (human) |
| Definition | An interleukin-1 receptor-associated kinase 1 that is encoded in the genome of human. |
| Short Label | hIRAK1 |
| Category | organism-gene |
P51617 (IRAK1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T66 | Phosphorylation | P41743 (PRKCI) | score4 | neXtProt PhosphoSitePlus RLIMS-P UniProt | 18524972, 14684752 | |
| T100 | Phosphorylation | P31749 (AKT1) | score3 | phospho.ELM PhosphoSitePlus Signor | 11976320 | |
| S110 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R117 | Methylation | score1 | PhosphoSitePlus | |||
| S131 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P UniProt | 18691976, 27790836 | ||
| K134 | Ubiquitination | score3 | PhosphoSitePlus UniProt | 18347055 | ||
| T141 | Phosphorylation | score0 | RLIMS-P | 25027698 | ||
| S144 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 27790836 | ||
| S163 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 27790836 | ||
| S173 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 27790836 | ||
| K180 | Ubiquitination | score3 | PhosphoSitePlus UniProt | 18347055 | ||
| T209 | Phosphorylation | P51617 (IRAK1) | score4 | neXtProt phospho.ELM PRO PhosphoSitePlus RLIMS-P Signor UniProt | 27619757, 25812014, 26527316, ... | |
| K239 | Acetylation | score1 | PhosphoSitePlus | |||
| K242 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K342 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K355 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S371 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
| S373 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S375 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S376 | Phosphorylation | Q9NWZ3 (IRAK4) | score4 | neXtProt phospho.ELM PRO PhosphoSitePlus RLIMS-P | 26503059, 11960013, 12538665, ... | |
| T381 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T387 | Phosphorylation | P51617 (IRAK1) , Q9NWZ3 (IRAK4) | score4 | neXtProt phospho.ELM PRO PhosphoSitePlus RLIMS-P Signor UniProt | 11960013, 12538665, 14625308 | |
| K397 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K435 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y515 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S556 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S568 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 16094384 | ||
| S591 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S601 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T605 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S650 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S653 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| Phosphorylation | score2 | PRO | 14625308 | |||
| T66 | Phosphorylation | P51617 (IRAK1) | score1 | HPRD | 12138165 | |
| T100 | Phosphorylation | P31749 (AKT1) | score1 | HPRD | 11976320 | |
| S131 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
| T209 | Phosphorylation | score2 | PRO | 14625308 | ||
| S371 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
| S376 | Phosphorylation | P51617 (IRAK1) , Q9NWZ3 (IRAK4) | score1 | HPRD | 11960013 | |
| T387 | Phosphorylation | Q9NWZ3 (IRAK4) , P51617 (IRAK1) | score4 | HPRD PRO | 11960013, 14625308 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T66 | Phosphorylation | P51617 (IRAK1) | score1 | HPRD | 12138165 | |
| T100 | Phosphorylation | P31749 (AKT1) | score1 | HPRD | 11976320 | |
| S131 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
| S371 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
| S376 | Phosphorylation | Q9NWZ3 (IRAK4) , P51617 (IRAK1) | score1 | HPRD | 11960013 | |
| T387 | Phosphorylation | Q9NWZ3 (IRAK4) , P51617 (IRAK1) | score1 | HPRD | 11960013 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T66 | Phosphorylation | P31749 (AKT1) , P51617 (IRAK1) | score2 | HPRD | 11976320, 12138165 | |
| S131 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
| S371 | Phosphorylation | score0 | HPRD | 18691976, 18669648 | ||
| S376 | Phosphorylation | Q9NWZ3 (IRAK4) , P51617 (IRAK1) | score1 | HPRD | 11960013 | |
| T387 | Phosphorylation | Q9NWZ3 (IRAK4) , P51617 (IRAK1) | score1 | HPRD | 11960013 | |
| T431 | Phosphorylation | score1 | PhosphoSitePlus |
P51617 (IRAK1) as PTM Enzyme
Proteoforms
| PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
|---|---|---|---|---|---|
| PR:000048042 (hIRAK1/Phos:5) | pS376,pT387 | PRO | |||
| PR:000048043 (hIRAK1/Phos:1) | pT209 | PRO | |||
| PR:000048044 (hIRAK1/Phos:3) | pT209,pT387 | PRO | |||
| PR:000027492 (hIRAK1/iso:1/Phos:3) | pT209,pT387 | PRO | 14625308 | ||
| PR:000027493 (hIRAK1/iso:1/Phos:4) | pT209,pT387,p | PRO | 14625308 | ||
| PR:000027494 (hIRAK1/iso:1/Phos:1) | pT209 | PRO |
Proteoform PPIs
| Protein 1 | Relation | Protein 2 | Source | PMID | |
|---|---|---|---|---|---|
| PR:000027493 (hIRAK1/iso:1/Phos:4) | Interaction | PR:Q9Y4K3 (hTRAF6) | PRO | 14625308 | |
| PR:000027493 (hIRAK1/iso:1/Phos:4) | NOT Interaction | PR:Q99836 (hMYD88) | PRO | 14625308 | |
| PR:000027494 (hIRAK1/iso:1/Phos:1) | Interaction | PR:Q9NWZ3 (hIRAK4) | PRO | 11960013 | |
| PR:P51617-1 (hIRAK1/iso:1) | Interaction | PR:Q99836 (hMYD88) | PRO | 14625308 | |
| PR:P51617-1 (hIRAK1/iso:1) | Interaction | PR:Q9Y4K3 (hTRAF6) | PRO | 14625308 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S110 | P110 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] DOID:263 / kidney cancer [ cosmic ] | |
| K180 | Q180 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K342 | N342 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| K355 | N355 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S373 | R373 | Biomuta | DOID:3571 / liver cancer [ cosmic, icgc ] | |
| S376 | R376 | Biomuta | DOID:1324 / lung cancer [ icgc ] | |
| T381 | S381 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| Y515 | C515 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| S591 | G591 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| S653 | L653 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] DOID:9256 / colorectal cancer [ cosmic ] DOID:1324 / lung cancer [ icgc, icgc ] |
DAG View