iPTMnet Report for P51513 (NOVA1)
Protein Information
UniProt AC / UniProt ID | P51513 / NOVA1_HUMAN |
Protein Name | RNA-binding protein Nova-1 |
Gene Name | Name: NOVA1 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P51513 |
PRO Name | RNA-binding protein Nova-1 (human) |
Definition | An RNA-binding protein Nova-1 that is encoded in the genome of human. |
Short Label | hNOVA1 |
Category | organism-gene |
P51513 (NOVA1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y59 | Phosphorylation | score1 | PhosphoSitePlus | |||
T150 | Phosphorylation | score1 | PhosphoSitePlus | |||
S153 | Phosphorylation | score1 | PhosphoSitePlus | |||
S154 | Phosphorylation | score1 | PhosphoSitePlus | |||
T156 | Phosphorylation | score1 | PhosphoSitePlus | |||
S161 | Phosphorylation | score1 | PhosphoSitePlus | |||
S224 | Phosphorylation | score1 | PhosphoSitePlus | |||
T473 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S58 | R58 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S153 | T153 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] DOID:4606 / bile duct cancer [ cosmic ] DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
S154 | Y154 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] DOID:4606 / bile duct cancer [ cosmic ] |