iPTMnet Report for P49813 (Tmod1)
Protein Information
| UniProt AC / UniProt ID | P49813 / TMOD1_MOUSE |
| Protein Name | Tropomodulin-1 |
| Gene Name | Name: Tmod1 Synonyms:Tmod; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P49813 |
| PRO Name | tropomodulin-1 (mouse) |
| Definition | A tropomodulin-1 that is encoded in the genome of mouse. |
| Short Label | mTMOD1 |
| Category | organism-gene |
P49813 (Tmod1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T54 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K91 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K228 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K354 | Ubiquitination | score1 | PhosphoSitePlus |
DAG View