iPTMnet Report for P49797 (Rgs3)
Protein Information
| UniProt AC / UniProt ID | P49797 / RGS3_RAT |
| Protein Name | Regulator of G-protein signaling 3 |
| Gene Name | Name: Rgs3 |
| Organism | Rattus norvegicus (Rat) |
| PRO ID | PR:P49797 |
| PRO Name | regulator of G-protein signaling 3 (rat) |
| Definition | A regulator of G-protein signaling 3 that is encoded in the genome of rat. |
| Short Label | rRGS3 |
| Category | organism-gene |
P49797 (Rgs3) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S713 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 22673903 | ||
| S716 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 22673903 | ||
| S964 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View