iPTMnet Report for P49795 (RGS19)
Protein Information
| UniProt AC / UniProt ID | P49795 / RGS19_HUMAN |
| Protein Name | Regulator of G-protein signaling 19 |
| Gene Name | Name: RGS19 Synonyms:GAIP,GNAI3IP; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P49795 |
| PRO Name | regulator of G-protein signaling 19 (human) |
| Definition | A regulator of G-protein signaling 19 that is encoded in the genome of human. |
| Short Label | hRGS19 |
| Category | organism-gene |
P49795 (RGS19) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S24 | Phosphorylation | score4 | HPRD phospho.ELM PhosphoSitePlus | 10993892, 10760275 | ||
| S24 | Phosphorylation | P17252 (PRKCA) | score2 | HPRD | 10993892, 10760275 | |
| S24 | Phosphorylation | P19784 (CSNK2A2) | score2 | HPRD | 10993892, 10760275 | |
| S24 | Phosphorylation | P68400 (CSNK2A1) | score4 | HPRD PhosphoSitePlus | 10993892, 10760275 | |
| S62 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S65 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S72 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S97 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976 | ||
| K138 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y143 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y146 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S148 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S151 | Phosphorylation | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 10993892, 15488168 | ||
| S151 | Phosphorylation | P28482 (MAPK1) | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus Signor | 10993892, 15488168 | |
| K153 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T186 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S199 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T201 | Phosphorylation | score3 | HPRD phospho.ELM PhosphoSitePlus | 10993892 | ||
| T201 | Phosphorylation | P17252 (PRKCA) | score1 | HPRD | 10993892 | |
| Y202 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S211 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S213 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18578522 | ||
| S214 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 17081983 | ||
| S215 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18578522 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K153 | M153 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T201 | I201 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S211 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S213 | T213 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S214 | F214 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |
DAG View