iPTMnet Report for P49770 (EIF2B2)
Protein Information
| UniProt AC / UniProt ID | P49770 / EI2BB_HUMAN |
| Protein Name | Translation initiation factor eIF-2B subunit beta |
| Gene Name | Name: EIF2B2 Synonyms:EIF2BB; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P49770 |
| PRO Name | translation initiation factor eIF-2B subunit beta (human) |
| Definition | A translation initiation factor eIF-2B subunit beta that is encoded in the genome of human. |
| Short Label | hEIF2B2 |
| Category | organism-gene |
P49770 (EIF2B2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K7 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K23 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T47 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K87 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S100 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S103 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T173 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K179 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C198 | Methylation | score1 | IEDB | 31844290 | ||
| K231 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T236 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| K237 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T238 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| K273 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K287 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S100 | N100 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| C198 | Y198 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] |
DAG View