iPTMnet Report for P49768 (PSEN1)
Protein Information
UniProt AC / UniProt ID | P49768 / PSN1_HUMAN |
Protein Name | Presenilin-1 |
Gene Name | Name: PSEN1 Synonyms:AD3,PS1,PSNL1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P49768 |
PRO Name | presenilin-1 (human) |
Definition | A presenilin-1 that is encoded in the genome of human. |
Short Label | hPSEN1 |
Category | organism-gene |
P49768 (PSEN1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S43 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 17081983 | ||
S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
S59 | Phosphorylation | score1 | PhosphoSitePlus | |||
T74 | Phosphorylation | score1 | PhosphoSitePlus | |||
K76 | Ubiquitination | score1 | PhosphoSitePlus | |||
S102 | Phosphorylation | score1 | PhosphoSitePlus | |||
S104 | Phosphorylation | score1 | PhosphoSitePlus | |||
K109 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y154 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y240 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y256 | Phosphorylation | score1 | PhosphoSitePlus | |||
S310 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus UniProt | 14576165 | ||
S313 | Phosphorylation | score1 | PhosphoSitePlus | |||
K314 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y315 | Phosphorylation | score1 | PhosphoSitePlus | |||
S319 | Phosphorylation | score3 | neXtProt PhosphoSitePlus RLIMS-P Signor | 18667537 | ||
S319 | Phosphorylation | P45984 (MAPK9) | score3 | neXtProt PhosphoSitePlus Signor | 18667537 | |
T320 | Phosphorylation | score3 | neXtProt PhosphoSitePlus RLIMS-P Signor | 18667537 | ||
T320 | Phosphorylation | P45984 (MAPK9) | score3 | neXtProt PhosphoSitePlus Signor | 18667537 | |
S324 | Phosphorylation | score1 | PhosphoSitePlus | |||
S346 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 14576165 | ||
S346 | Phosphorylation | P05129 (PRKCG) | score1 | Signor | 14576165 | |
S346 | Phosphorylation | P05771 (PRKCB) | score1 | Signor | 14576165 | |
S346 | Phosphorylation | P17252 (PRKCA) | score1 | Signor | 14576165 | |
S346 | Phosphorylation | Q05513 (PRKCZ) | score1 | Signor | 14576165 | |
S353 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P Signor | 21238544, 22443192, 17389597, ... | ||
S353 | Phosphorylation | P49841 (GSK3B) | score4 | PhosphoSitePlus Signor | 11104755, 17389597, 17360711 | |
T354 | Phosphorylation | score4 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor | 20456003, 12056836 | ||
T354 | Phosphorylation | Q00535 (CDK5) | score3 | phospho.ELM PhosphoSitePlus Signor | 12056836 | |
T354 | Phosphorylation | Q13627 (DYRK1A) | score2 | neXtProt | 20456003 | |
S357 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P Signor | 11104755, 17389597, 22443192, ... | ||
S357 | Phosphorylation | P49841 (GSK3B) | score4 | PhosphoSitePlus Signor | 11104755, 17389597, 17360711 | |
S365 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S366 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S367 | Phosphorylation | score4 | phospho.ELM PhosphoSitePlus RLIMS-P UniProt | 21406692, 23186163, 17081983, ... |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S43 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 17081983, ... | ||
S51 | Phosphorylation | score0 | HPRD | 20068231 | ||
S59 | Phosphorylation | score0 | HPRD | 20068231 | ||
S310 | Phosphorylation | score1 | HPRD | 14576165 | ||
S310 | Phosphorylation | P17612 (PRKACA) | score1 | HPRD | 14576165 | |
S346 | Phosphorylation | score1 | HPRD | 14576165 | ||
S346 | Phosphorylation | Q05513 (PRKCZ) | score1 | HPRD | 14576165 | |
S353 | Phosphorylation | score1 | HPRD | 11104755 | ||
S353 | Phosphorylation | P49841 (GSK3B) | score1 | HPRD | 11104755 | |
T354 | Phosphorylation | score1 | HPRD | 12056836 | ||
T354 | Phosphorylation | Q00535 (CDK5) | score1 | HPRD | 12056836 | |
S357 | Phosphorylation | score1 | HPRD | 11104755 | ||
S357 | Phosphorylation | P49841 (GSK3B) | score1 | HPRD | 11104755 | |
S365 | Phosphorylation | score0 | HPRD | 18691976, 17081983, 20058876, ... | ||
S366 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 18669648, ... | ||
S367 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 20058876, ... |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S39 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 17081983, ... | ||
S47 | Phosphorylation | score0 | HPRD | 20068231 | ||
S55 | Phosphorylation | score0 | HPRD | 20068231 | ||
T350 | Phosphorylation | score0 | HPRD | 17081983 | ||
S361 | Phosphorylation | score0 | HPRD | 18691976, 17081983, 20058876, ... | ||
S362 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 18669648, ... | ||
S363 | Phosphorylation | score0 | HPRD | 18691976, 18578522, 17081983, ... |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S363 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S47 | P47 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] | |
S51 | P51 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] | |
K109 | N109 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
Y256 | C256 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S313 | F313 | Biomuta | DOID:1793 / pancreatic cancer [ icgc ] | |
Y315 | C315 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
S346 | N346 | Biomuta | DOID:4362 / cervical cancer [ icgc ] | |
S361 | F361 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S363 | T363 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
S365 | F365 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S367 | T367 | Biomuta | DOID:1319 / brain cancer [ cosmic ] |