iPTMnet Report for P49761 (CLK3)
Protein Information
UniProt AC / UniProt ID | P49761 / CLK3_HUMAN |
Protein Name | Dual specificity protein kinase CLK3 |
Gene Name | Name: CLK3 |
Organism | Homo sapiens (Human) |
PRO ID | PR:P49761 |
PRO Name | dual specificity protein kinase CLK3 (human) |
Definition | A dual specificity protein kinase CLK3 that is encoded in the genome of human. |
Short Label | hCLK3 |
Category | organism-gene |
P49761 (CLK3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y155 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 17081983 | ||
S157 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17192257, 18669648, ... | ||
S157 | Phosphorylation | O14757 (CHEK1) | score1 | PhosphoSitePlus | 21851590 | |
Y163 | Phosphorylation | score1 | PhosphoSitePlus | |||
S165 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y166 | Phosphorylation | score1 | PhosphoSitePlus | |||
S173 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y174 | Phosphorylation | score1 | PhosphoSitePlus | |||
S175 | Phosphorylation | score1 | PhosphoSitePlus | |||
S186 | Phosphorylation | score1 | PhosphoSitePlus | |||
S197 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S199 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17081983 | ||
S215 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 20068231 | ||
T217 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
Y218 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18669648 | ||
S224 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 17081983, 20068231 | ||
S226 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 17081983, 20068231 | ||
Y232 | Phosphorylation | score1 | PhosphoSitePlus | |||
S265 | Phosphorylation | score1 | PhosphoSitePlus | |||
S270 | Phosphorylation | score1 | PhosphoSitePlus | |||
S271 | Phosphorylation | score1 | PhosphoSitePlus | |||
S280 | Phosphorylation | score1 | PhosphoSitePlus | |||
S281 | Phosphorylation | score1 | PhosphoSitePlus | |||
S283 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976, 23186163 | ||
K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
T314 | Phosphorylation | score1 | PhosphoSitePlus | |||
K317 | Ubiquitination | score1 | PhosphoSitePlus | |||
K328 | Sumoylation | score1 | PhosphoSitePlus | |||
K328 | Ubiquitination | score1 | PhosphoSitePlus | |||
K334 | Ubiquitination | score1 | PhosphoSitePlus | |||
K396 | Ubiquitination | score1 | PhosphoSitePlus | |||
K460 | Ubiquitination | score1 | PhosphoSitePlus | |||
K553 | Ubiquitination | score1 | PhosphoSitePlus | |||
K557 | Ubiquitination | score1 | PhosphoSitePlus | |||
K573 | Ubiquitination | score1 | PhosphoSitePlus | |||
K577 | Ubiquitination | score1 | PhosphoSitePlus | |||
K580 | Ubiquitination | score1 | PhosphoSitePlus | |||
S637 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y7 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 17081983, ... | ||
S9 | Phosphorylation | score0 | HPRD | 18691976, 18767875, 19664995, ... | ||
S25 | Phosphorylation | score0 | HPRD | 18691976 | ||
Y26 | Phosphorylation | score0 | HPRD | 20068231 | ||
S27 | Phosphorylation | score0 | HPRD | 18691976, 20068231 | ||
S49 | Phosphorylation | score0 | HPRD | 17081983, 20068231 | ||
S51 | Phosphorylation | score0 | HPRD | 17081983, 20068231 | ||
S67 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 20068231 | ||
T69 | Phosphorylation | score0 | HPRD | 18669648 | ||
Y70 | Phosphorylation | score0 | HPRD | 18669648 | ||
S76 | Phosphorylation | score0 | HPRD | 17322306, 18691976, 18669648, ... | ||
S78 | Phosphorylation | score0 | HPRD | 18691976, 18669648, 17081983, ... | ||
S132 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
S133 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
S135 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 18452278 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y7 | C7 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S9 | F9 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S25 | F25 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
Y26 | * | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S49 | P49 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S67 | G67 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
S78 | Y78 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] |