iPTMnet Report for P49582 (Chrna7)
Protein Information
| UniProt AC / UniProt ID | P49582 / ACHA7_MOUSE |
| Protein Name | Neuronal acetylcholine receptor subunit alpha-7 precursor |
| Gene Name | Name: Chrna7 Synonyms:Acra7; |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:P49582 |
| PRO Name | neuronal acetylcholine receptor subunit alpha-7 (mouse) |
| Definition | A neuronal acetylcholine receptor subunit alpha-7 that is encoded in the genome of mouse. |
| Short Label | mChrna7 |
| Category | organism-gene |
P49582 (Chrna7) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| N46 | N-Glycosylation | score3 | GlyGen UniProt | 32783947 | ||
| N90 | N-Glycosylation | score3 | GlyGen UniProt | 32783947 | ||
| N133 | N-Glycosylation | score3 | GlyGen UniProt | 32783947 | ||
| Y217 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T221 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S365 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View