Protein Information

Cytoscape View


UniProt AC / UniProt ID P49336 / CDK8_HUMAN
Protein Name Cyclin-dependent kinase 8
Gene Name Name: CDK8
Organism Homo sapiens (Human)

PRO ID PR:P49336
DAG View
PRO Name cyclin-dependent kinase 8 (human)
Definition A cyclin-dependent kinase 8 that is encoded in the genome of human.
Short Label hCDK8
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P49336 (CDK8) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S11 Phosphorylation PhosphoSitePlus
K26 Ubiquitination PhosphoSitePlus
K52 Ubiquitination PhosphoSitePlus
K74 Ubiquitination PhosphoSitePlus
S80 Phosphorylation PhosphoSitePlus
K119 Ubiquitination PhosphoSitePlus
S130 Phosphorylation PhosphoSitePlus
Y133 Phosphorylation PhosphoSitePlus
Y141 Phosphorylation PhosphoSitePlus
K272 Ubiquitination PhosphoSitePlus
K322 Ubiquitination PhosphoSitePlus
T360 Phosphorylation PhosphoSitePlus
K402 Acetylation PhosphoSitePlus
T410 O-Glycosylation GlyGen 33214551, 35132862, 30620550, ...34019948, 29485866, 35289036, 35254053, 29237092, 30059200
T411 O-Glycosylation GlyGen 33214551, 32938750, 34019948, ...30620550, 35132862, 29485866, 35289036, 35254053, 29237092, 30059200
T412 O-Glycosylation GlyGen 33214551, 35132862, 30620550, ...34019948, 29485866, 35289036, 35254053, 29237092, 30059200
S413 O-Glycosylation GlyGen 33214551, 35132862, 30620550, ...34019948, 29485866, 35289036, 35254053, 29237092, 30059200
S413 Phosphorylation PhosphoSitePlus


P49336 (CDK8) as PTM Enzyme



Substrate Site Score Source PMID
P24928 (POLR2A) S1619 neXtProt 20098423, 22117896
P42224 (STAT1) S727 RLIMS-P+ 24069555
P51946 (CCNH) S5 HPRD   PhosphoSitePlus   Signor 10993082
P51946 (CCNH) S304 HPRD   PhosphoSitePlus   Signor 10993082
P84022 (SMAD3) T179 PhosphoSitePlus   Signor 19914161, 19914168
P84022 (SMAD3) S208 PhosphoSitePlus   Signor 19914161, 19914168
P84022 (SMAD3) S213 PhosphoSitePlus   Signor 19914161, 19914168
Q01094 (E2F1) S375 neXtProt   PhosphoSitePlus   Signor 22945643, 18794899
Q15797 (SMAD1) S187 PhosphoSitePlus   Signor 19914161, 19914168
Q15797 (SMAD1) S195 PhosphoSitePlus   Signor 19914161, 19914168
Q15797 (SMAD1) S206 PhosphoSitePlus   Signor 19914161, 19914168
Q15797 (SMAD1) S214 PhosphoSitePlus   Signor 19914161, 19914168


PTM-dependent PPI

PTM type Substrate Site Interactant Association type Source PMID
Phosphorylation P84022 (SMAD3) T388 P49336 (CDK8) increased_association eFIP 24485922


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
K272 N272 Biomuta DOID:9256 / colorectal cancer [ cosmic, icgc ]
T410 I410 Biomuta DOID:1612 / breast cancer [ cosmic ]
S413 L413 Biomuta DOID:1324 / lung cancer [ cosmic, icgc ]