iPTMnet Report for P48736 (PIK3CG)
Protein Information
| UniProt AC / UniProt ID | P48736 / PK3CG_HUMAN |
| Protein Name | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform |
| Gene Name | Name: PIK3CG |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P48736 |
| PRO Name | phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (human) |
| Definition | A phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform that is encoded in the genome of human. |
| Short Label | hPIK3CG |
| Category | organism-gene |
P48736 (PIK3CG) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K7 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K103 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S227 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T228 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T229 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S230 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T232 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T250 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K444 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K501 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K553 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S582 | Phosphorylation | score3 | neXtProt PhosphoSitePlus | 23824069 | ||
| S582 | Phosphorylation | P05771 (PRKCB) | score3 | neXtProt PhosphoSitePlus | 23824069 | |
| K597 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K606 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T607 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S620 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T627 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S636 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S650 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T746 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K750 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K756 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y757 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S765 | Phosphorylation | score1 | IEDB | 35494241 | ||
| K768 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K770 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K792 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S853 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K903 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K912 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S974 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1000 | Acetylation | score1 | PhosphoSitePlus | |||
| T1024 | Phosphorylation | score3 | neXtProt PhosphoSitePlus | 21474070 | ||
| T1024 | Phosphorylation | P17612 (PRKACA) | score2 | neXtProt | 21474070 | |
| S1101 | Phosphorylation | score4 | HPRD neXtProt phospho.ELM PhosphoSitePlus UniProt | 12661022, 12502714 | ||
| S1101 | Phosphorylation | P48736 (PIK3CG) | score4 | neXtProt phospho.ELM PhosphoSitePlus UniProt | 12661022, 12502714 |
P48736 (PIK3CG) as PTM Enzyme
| Substrate | Site | Score | Source | PMID | |
|---|---|---|---|---|---|
| P07951-2 (TPM2) | S61 | score1 | HPRD | 16094730 | |
| P48736 (PIK3CG) | S1101 | score4 | neXtProt phospho.ELM PhosphoSitePlus UniProt | 12661022, 12502714 | |
| Q01105-2 (SET) | S9 | score2 | PhosphoSitePlus | 21419339 | |
| Q01105-2 (SET) | S93 | score2 | PhosphoSitePlus | 21419339 |
DAG View