Protein Information

Cytoscape View


UniProt AC / UniProt ID P48729 / KC1A_HUMAN
Protein Name Casein kinase I isoform alpha
Gene Name Name: CSNK1A1
Organism Homo sapiens (Human)

PRO ID PR:P48729
DAG View
PRO Name casein kinase I isoform alpha (human)
Definition A casein kinase I isoform alpha that is encoded in the genome of human.
Short Label hCSNK1A1
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


P48729 (CSNK1A1) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
A2 Acetylation UniProt 19369195, 22814378
S3 Phosphorylation PhosphoSitePlus
S4 Phosphorylation PhosphoSitePlus   UniProt 23186163
K8 Acetylation IEDB   PhosphoSitePlus   UniProt 34357683, 19608861
K8 Sumoylation PhosphoSitePlus
K8 Ubiquitination PhosphoSitePlus
K16 Acetylation PhosphoSitePlus
K16 Ubiquitination PhosphoSitePlus
Y17 Phosphorylation PhosphoSitePlus
Y32 Phosphorylation PhosphoSitePlus
K51 Ubiquitination PhosphoSitePlus
Y59 Phosphorylation PhosphoSitePlus
K62 Ubiquitination PhosphoSitePlus
K65 Ubiquitination PhosphoSitePlus
Y85 Phosphorylation PhosphoSitePlus
S105 Phosphorylation PhosphoSitePlus
K138 Ubiquitination PhosphoSitePlus
K152 Ubiquitination PhosphoSitePlus
I156 Phosphorylation UniProt 18691976
K162 Ubiquitination PhosphoSitePlus
T169 Phosphorylation PhosphoSitePlus
K179 Ubiquitination PhosphoSitePlus
T184 Phosphorylation PhosphoSitePlus
S199 Phosphorylation PhosphoSitePlus
S218 Phosphorylation PhosphoSitePlus 19860830
S218 Phosphorylation P17612 (PRKACA) PhosphoSitePlus 19860830
K225 Ubiquitination PhosphoSitePlus
K229 Ubiquitination PhosphoSitePlus
K240 Ubiquitination PhosphoSitePlus
S242 Phosphorylation PhosphoSitePlus 19860830
S242 Phosphorylation P17612 (PRKACA) PhosphoSitePlus 19860830
Y274 Phosphorylation PhosphoSitePlus
T287 Phosphorylation PhosphoSitePlus
Y292 Phosphorylation PhosphoSitePlus
Y294 Phosphorylation PhosphoSitePlus
K302 Ubiquitination PhosphoSitePlus
K304 Ubiquitination PhosphoSitePlus
S311 Phosphorylation PhosphoSitePlus
S313 Phosphorylation PhosphoSitePlus
T321 Phosphorylation phospho.ELM   PhosphoSitePlus   UniProt 20068231, 17192257, 16565220
T323 Phosphorylation PhosphoSitePlus
K325 Ubiquitination PhosphoSitePlus
T327 Phosphorylation PhosphoSitePlus
S332 Phosphorylation PhosphoSitePlus
K335 Ubiquitination PhosphoSitePlus
Site PTM Type PTM Enzyme Score Source PMID
S3 Phosphorylation HPRD 18691976
S311 Phosphorylation HPRD 18691976
S312 Phosphorylation HPRD 18691976
S313 Phosphorylation HPRD 19413330
T321 Phosphorylation HPRD 19413330, 18691976, 19691289, ...16565220, 19664995, 19007248
T323 Phosphorylation HPRD 18691976, 19691289
T327 Phosphorylation HPRD 18691976
Site PTM Type PTM Enzyme Score Source PMID
S3 Phosphorylation HPRD 18691976
K152 Ubiquitination PhosphoSitePlus
S156 Phosphorylation HPRD   PhosphoSitePlus 18691976
S164 Phosphorylation PhosphoSitePlus
S339 Phosphorylation HPRD 18691976
S340 Phosphorylation HPRD 18691976
S341 Phosphorylation HPRD 19413330
T349 Phosphorylation HPRD 19413330, 18691976, 19691289, ...16565220, 19664995, 19007248
T351 Phosphorylation HPRD 18691976, 19691289
T355 Phosphorylation HPRD 18691976
Site PTM Type PTM Enzyme Score Source PMID
K304 Ubiquitination PhosphoSitePlus
T321 Phosphorylation PhosphoSitePlus


P48729 (CSNK1A1) as PTM Enzyme



Substrate Site Score Source PMID
O15151 (MDM4) S289 neXtProt   PhosphoSitePlus   Signor 23028042, 16024788
O43524 (FOXO3) S318 Signor 20110348
O43524 (FOXO3) S321 Signor 20110348
O60260 (PRKN) S101 PhosphoSitePlus 15557340
O60260 (PRKN) S378 PhosphoSitePlus 15557340
O60346 (PHLPP1) S1359 PhosphoSitePlus 19797085
O60346 (PHLPP1) T1363 PhosphoSitePlus 19797085
O60346 (PHLPP1) S1379 PhosphoSitePlus 19797085
O60346 (PHLPP1) S1381 PhosphoSitePlus 19797085
O75581 (LRP6) T1493 PhosphoSitePlus   Signor 16341017
O94916 (NFAT5) S158 PhosphoSitePlus 18411282
P02730 (SLC4A1) T42 PhosphoSitePlus 9108423
P02730 (SLC4A1) S303 PhosphoSitePlus 9108423
P04637-1 (TP53) S6 HPRD 9765199
P04637-1 (TP53) S9 HPRD 11875057, 9765199
P04637 (TP53) T18 PhosphoSitePlus 18246126
P04637 (TP53) S20 neXtProt   PhosphoSitePlus   Signor 20041275, 18669630
P07910-2 (HNRNPC) S240 HPRD 18691976, 17287340, 15687492, ...20058876, 19664995, 18452278, 19651622, 18669648, 20166139, 20068231
P07910 (HNRNPC) S253 HPRD   neXtProt   PhosphoSitePlus   Signor 18691976, 17287340, 15687492, ...20058876, 19664995, 18452278, 19651622, 18669648, 20166139, 20068231
P07910 (HNRNPC) S260 neXtProt   PhosphoSitePlus   Signor 15687492
P07910 (HNRNPC) S299 neXtProt   PhosphoSitePlus   Signor 15687492
P11308 (ERG) S45 PhosphoSitePlus 26344095
P12830 (CDH1) S844 PhosphoSitePlus 17353278
P16220 (CREB1) S94 Signor 9931297
P16220 (CREB1) S97 Signor 9931297
P16220 (CREB1) S100 Signor 9931297
P17181 (IFNAR1) S535 neXtProt   PhosphoSitePlus 19948722, 19805514
P17931 (LGALS3) S6 HPRD   PhosphoSitePlus   Signor 10961987, 15121858, 18302943, ...8253806
P17931 (LGALS3) S12 HPRD   PhosphoSitePlus 18302943, 8253806
P18846 (ATF1) S36 PhosphoSitePlus 20730097
P18846 (ATF1) S41 PhosphoSitePlus 20730097
P18846 (ATF1) S47 PhosphoSitePlus 20730097
P18846 (ATF1) S50 PhosphoSitePlus 20730097
P18846 (ATF1) S51 PhosphoSitePlus 20730097
P25054 (APC) S1504 PhosphoSitePlus 17910481
P25054 (APC) S1505 PhosphoSitePlus 17910481
P25054 (APC) S1507 PhosphoSitePlus 17910481
P25054 (APC) S1510 PhosphoSitePlus 17910481
P27348 (YWHAQ) S232 HPRD   neXtProt   PhosphoSitePlus 18691976, 19664995, 9360956, ...18669648, 19415658, 20068231
P30304 (CDC25A) S79 neXtProt   PhosphoSitePlus   Signor 20348946
P30304 (CDC25A) S82 PhosphoSitePlus   Signor 20348946
P35222 (CTNNB1) S45 HPRD   neXtProt   PhosphoSitePlus   RLIMS-P+   Signor 11955436, 20699366, 20419129, ...12000790, 19244247, 16199882, 19293931
P37840 (SNCA) S87 PhosphoSitePlus   Signor 25657004, 10617630
P37840 (SNCA) S129 PhosphoSitePlus   Signor 16959772, 18343814, 10617630, ...25657004
P40337 (VHL) S72 PhosphoSitePlus 16847331
P42892 (ECE1) S34 PhosphoSitePlus 12244060
P42892 (ECE1) S36 PhosphoSitePlus 12244060
P49810-3 (PSEN2) S7 HPRD 8972483
P49810-3 (PSEN2) S9 HPRD 8972483
P49810-1 (PSEN2) S19 HPRD 8972483, 20068231
P55316 (FOXG1) S19 PhosphoSitePlus   Signor 17435750
P55957 (BID) T59 HPRD   Signor 11583622
P55957-1 (BID) S64 HPRD   Signor 11583622
P56537 (EIF6) S174 PhosphoSitePlus 21084295
P56537 (EIF6) S175 PhosphoSitePlus 21084295
P56817 (BACE1) S498 PhosphoSitePlus 11860271
P62745 (RHOB) S185 neXtProt   PhosphoSitePlus   Signor 18590726
P63104-1 (YWHAZ) T232 HPRD   neXtProt   PhosphoSitePlus   Signor 18691976, 18077418, 18452278, ...19651622, 9360956, 19415658, 20068231
Q00535 (CDK5) S159 PhosphoSitePlus 10500146
Q03060-12 (CREM) S36 HPRD 8404858
Q03060-30 (CREM) S50 HPRD 8404858
Q03060-16 (CREM) S66 HPRD 8404858
Q03060-16 (CREM) S110 HPRD 8404858
Q04206 (RELA) S316 PhosphoSitePlus 26082493
Q05940-1 (SLC18A2) S511 HPRD 18088087, 9045708
Q12778 (FOXO1) S322 PhosphoSitePlus 11980723
Q12778 (FOXO1) S325 PhosphoSitePlus 11980723
Q12968 (NFATC3) T204 HPRD   PhosphoSitePlus   Signor 9630228
Q12968-3 (NFATC3) S207 HPRD   PhosphoSitePlus   Signor 9630228
Q12968-2 (NFATC3) T210 HPRD   PhosphoSitePlus   Signor 9630228
Q12968 (NFATC3) S211 HPRD   PhosphoSitePlus   Signor 9630228
Q12968-3 (NFATC3) S215 HPRD   PhosphoSitePlus   Signor 9630228
Q13144 (EIF2B5) S51 HPRD 11500362
Q13144 (EIF2B5) S466 HPRD   Signor 11500362
Q13144 (EIF2B5) S469 HPRD   Signor 11500362
Q13148 (TARDBP) S2 PhosphoSitePlus 19285963
Q13148 (TARDBP) Y4 PhosphoSitePlus 19285963
Q13148 (TARDBP) T25 PhosphoSitePlus 19285963
Q13148 (TARDBP) T88 PhosphoSitePlus 19285963
Q13148 (TARDBP) S91 PhosphoSitePlus 19285963
Q13148 (TARDBP) S92 PhosphoSitePlus 19285963
Q13148 (TARDBP) T116 PhosphoSitePlus 19285963
Q13148 (TARDBP) S183 PhosphoSitePlus 19285963
Q13148 (TARDBP) S242 PhosphoSitePlus 19285963
Q13148 (TARDBP) S254 PhosphoSitePlus 19285963
Q13148 (TARDBP) S273 PhosphoSitePlus 19285963
Q13148 (TARDBP) S292 PhosphoSitePlus 19285963
Q13148 (TARDBP) S305 PhosphoSitePlus 19285963
Q13148 (TARDBP) S342 PhosphoSitePlus 19285963
Q13148 (TARDBP) S347 PhosphoSitePlus 19285963
Q13148 (TARDBP) S350 PhosphoSitePlus 19285963
Q13148 (TARDBP) S369 PhosphoSitePlus 19285963
Q13148 (TARDBP) S375 PhosphoSitePlus 19285963
Q13148 (TARDBP) S377 PhosphoSitePlus 19285963
Q13148 (TARDBP) S379 PhosphoSitePlus 19285963, 18546284
Q13148 (TARDBP) S387 PhosphoSitePlus 19285963
Q13148 (TARDBP) S389 PhosphoSitePlus 19285963
Q13148 (TARDBP) S393 PhosphoSitePlus 19285963
Q13148 (TARDBP) S395 PhosphoSitePlus 19285963
Q13148 (TARDBP) S403 PhosphoSitePlus 19285963, 18546284
Q13148 (TARDBP) S404 PhosphoSitePlus 19285963, 18546284
Q13148 (TARDBP) S407 PhosphoSitePlus 19285963
Q13148 (TARDBP) S409 PhosphoSitePlus 18546284, 19285963, 18656473
Q13148 (TARDBP) S410 PhosphoSitePlus 18546284, 19285963, 18656473
Q13158 (FADD) S194 HPRD   neXtProt   PhosphoSitePlus   Signor 19413330, 20230923, 10640736, ...19664995, 16061179, 20420860, 11034606, 20068231
Q6IE81 (JADE1) S18 PhosphoSitePlus   Signor 25100726
Q6IE81 (JADE1) S20 PhosphoSitePlus   Signor 25100726
Q8TB45 (DEPTOR) T149 PhosphoSitePlus 22017875
Q8TB45 (DEPTOR) S263 PhosphoSitePlus 22017875
Q8TB45 (DEPTOR) S286 PhosphoSitePlus   Signor 22017875, 22017877
Q8TB45 (DEPTOR) S287 PhosphoSitePlus   Signor 22017875, 22017877
Q8TB45 (DEPTOR) S291 PhosphoSitePlus   Signor 22017877
Q9BXL7 (CARD11) S615 PhosphoSitePlus 19118383
Q9H6E5 (TUT1) S6 PhosphoSitePlus   Signor 26138484
Q9NRF8 (CTPS2) S568 PhosphoSitePlus   Signor 20739275
Q9Y2W7 (KCNIP3) S63 PhosphoSitePlus 12837631
Q9Y4G8 (RAPGEF2) S1244 PhosphoSitePlus 24290981
Q9Y4G8 (RAPGEF2) S1248 PhosphoSitePlus 24290981


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
T184 S184 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
T184 N184 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
S199 I199 Biomuta DOID:4159 / skin cancer [ cosmic, icgc ]
S242 C242 Biomuta DOID:1612 / breast cancer [ cosmic, icgc ]
Y274 H274 Biomuta DOID:363 / uterine cancer [ cosmic, icgc ]
Y292 C292 Biomuta DOID:9256 / colorectal cancer [ cosmic ] DOID:2531 / hematologic cancer [ cosmic, icgc ]
S312 F312 Biomuta DOID:4159 / skin cancer [ cosmic ]
T323 A323 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
T323 K323 Biomuta DOID:3565 / meningioma [ cosmic ]
T327 I327 Biomuta DOID:10534 / stomach cancer [ cosmic, icgc ]
S332 R332 Biomuta DOID:1319 / brain cancer [ icgc ]