iPTMnet Report for P42575 (CASP2)
Protein Information
| UniProt AC / UniProt ID | P42575 / CASP2_HUMAN |
| Protein Name | Caspase-2 precursor |
| Gene Name | Name: CASP2 Synonyms:ICH1,NEDD2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P42575 |
| PRO Name | caspase-2 (human) |
| Definition | A caspase-2 that is encoded in the genome of human. |
| Short Label | hCASP2 |
| Category | organism-gene |
P42575 (CASP2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 19413330 | ||
| S8 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K15 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R22 | Methylation | score1 | PhosphoSitePlus | |||
| K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K77 | Sumoylation | score1 | PhosphoSitePlus | |||
| K77 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K93 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R107 | Methylation | score1 | PhosphoSitePlus | |||
| S139 | Phosphorylation | P78527 (PRKDC) | score3 | PhosphoSitePlus Signor | 19203584 | |
| Y151 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K152 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K153 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S157 | Phosphorylation | P68400 (CSNK2A1) | score4 | neXtProt PhosphoSitePlus RLIMS-P Signor UniProt | 16193064, 23186163, 33011746 | |
| T160 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S164 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K168 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K177 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K214 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S220 | Phosphorylation | score0 | RLIMS-P | 33011746 | ||
| K254 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C270 | Methylation | score1 | IEDB | 31844290 | ||
| S307 | Phosphorylation | score0 | RLIMS-P | 33011746 | ||
| K335 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S340 | Phosphorylation | score4 | PhosphoSitePlus RLIMS-P UniProt | 21406692, 19730412, 33011746 | ||
| Y368 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T374 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T380 | Phosphorylation | score0 | RLIMS-P | 33011746 | ||
| S384 | Phosphorylation | score1 | RLIMS-P | 32811973, 33011746 | ||
| K409 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K415 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y420 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K430 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C436 | Methylation | score1 | IEDB | 31844290 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S8 | F8 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| K93 | E93 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| Y151 | F151 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K153 | N153 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S157 | L157 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| S164 | F164 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| K335 | N335 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S340 | F340 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| T380 | I380 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K415 | N415 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| Y420 | C420 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View