iPTMnet Report for P36623 (gpm1)
Protein Information
| UniProt AC / UniProt ID | P36623 / PMGY_SCHPO |
| Protein Name | Phosphoglycerate mutase |
| Gene Name | Name: gpm1 ORFNames:SPAC26F1.06; |
| Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| PRO ID | PR:P36623 |
| PRO Name | phosphoglycerate mutase (Schizosaccharomyces pombe 972h-) |
| Definition | A 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase that is encoded in the genome of Schizosaccharomyces pombe 972h-. |
| Short Label | Spom972h-gpm1 |
| Category | organism-gene |
P36623 (gpm1) as Substrate
| Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
|---|---|---|---|---|---|---|
| T2 | Phosphorylation | score1 | PomBase | 30726745 | ||
| T13 | Phosphorylation | score1 | PomBase | 21712547 | ||
| S18 | Phosphorylation | score1 | PomBase | 30726745, 21712547, 33823663 | ||
| T27 | Phosphorylation | score1 | PomBase | 30726745 | ||
| K30 | Sumoylation | score1 | PomBase | 26537787 | ||
| K30 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| S35 | Phosphorylation | score1 | PomBase | 24763107, 33823663, 29996109, ...30726745, 21712547, 25720772 | ||
| T37 | Phosphorylation | score2 | PomBase UniProt | 21712547, 18257517, 30726745, ...29996109, 25720772 | ||
| K40 | Sumoylation | score1 | PomBase | 26537787 | ||
| K40 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| S51 | Phosphorylation | score1 | PomBase | 30726745 | ||
| T61 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S62 | Phosphorylation | score2 | PomBase UniProt | 18257517, 25720772 | ||
| K69 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| K87 | Sumoylation | score1 | PomBase | 26537787 | ||
| S88 | Phosphorylation | score1 | PomBase | 25720772 | ||
| K90 | Sumoylation | score1 | PomBase | 26537787 | ||
| K90 | Ubiquitination | score1 | PomBase | 37970674 | ||
| Y95 | Phosphorylation | score1 | PomBase | 18257517, 24763107, 33823663, ...29996109, 30726745, 21712547, 25720772 | ||
| Y96 | Phosphorylation | score2 | PomBase UniProt | 18257517, 30726745, 29996109 | ||
| K104 | Ubiquitination | score1 | PomBase | 37970674 | ||
| K109 | Ubiquitination | score1 | PomBase | 37970674 | ||
| K110 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| S122 | Phosphorylation | score1 | PomBase | 30726745, 29996109, 25720772, ...33823663 | ||
| Y123 | Phosphorylation | score1 | PomBase | 25720772 | ||
| K134 | Ubiquitination | score1 | PomBase | 37970674 | ||
| K145 | Ubiquitination | score1 | PomBase | 37970674 | ||
| S146 | Phosphorylation | score1 | PomBase | 30726745, 21712547, 25720772, ...33823663 | ||
| T147 | Phosphorylation | score1 | PomBase | 24763107, 25720772 | ||
| K154 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| K157 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| S166 | Phosphorylation | score2 | PomBase UniProt | 18257517, 30726745, 33823663 | ||
| T178 | Phosphorylation | score1 | PomBase | 30726745 | ||
| K184 | Sumoylation | score1 | PomBase | 26537787 | ||
| K184 | Ubiquitination | score1 | PomBase | 37970674, 26412298 | ||
| T189 | Phosphorylation | score1 | PomBase | 30726745, 25720772 | ||
| K199 | Ubiquitination | score1 | PomBase | 37970674 | ||
| K202 | Ubiquitination | score1 | PomBase | 37970674 | ||
| Y203 | Phosphorylation | score1 | PomBase | 25720772 | ||
| S205 | Phosphorylation | score1 | PomBase | 18257517, 25720772 | ||
| K206 | Ubiquitination | score1 | PomBase | 37970674, 26412298 |
DAG View