iPTMnet Report for P35913 (PDE6B)
Protein Information
UniProt AC / UniProt ID | P35913 / PDE6B_HUMAN |
Protein Name | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta precursor |
Gene Name | Name: PDE6B Synonyms:PDEB; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P35913 |
PRO Name | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta (human) |
Definition | A rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta that is encoded in the genome of human. |
Short Label | hPDE6B |
Category | organism-gene |
P35913 (PDE6B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S93 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y212 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y219 | Phosphorylation | score1 | PhosphoSitePlus | |||
S226 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y227 | Phosphorylation | score1 | PhosphoSitePlus | |||
T469 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y556 | Phosphorylation | score1 | PhosphoSitePlus | |||
K681 | Ubiquitination | score1 | PhosphoSitePlus | |||
K687 | Ubiquitination | score1 | PhosphoSitePlus | |||
S694 | O-Glycosylation | score1 | GlyGen | 30620550 | ||
T704 | O-Glycosylation | score1 | GlyGen | 30620550 | ||
T715 | Phosphorylation | score1 | PhosphoSitePlus | |||
K834 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S93 | I93 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
Y212 | D212 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S694 | C694 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |