iPTMnet Report for P35612 (ADD2)
Protein Information
| UniProt AC / UniProt ID | P35612 / ADDB_HUMAN |
| Protein Name | Beta-adducin |
| Gene Name | Name: ADD2 Synonyms:ADDB; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:P35612 |
| PRO Name | beta-adducin (human) |
| Definition | A beta-adducin that is encoded in the genome of human. |
| Short Label | hADD2 |
| Category | organism-gene |
P35612 (ADD2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S2 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T5 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S11 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| Y31 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T55 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus UniProt | 8810272 | ||
| S60 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S62 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y377 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S396 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y440 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S455 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K464 | Acetylation | score1 | PhosphoSitePlus | |||
| S472 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y489 | Phosphorylation | P06241 (FYN) | score3 | PhosphoSitePlus RLIMS-P | 16765915 | |
| S512 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S522 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S528 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S530 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| S532 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| T533 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S535 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K576 | Acetylation | score1 | PhosphoSitePlus | |||
| K583 | Acetylation | score1 | PhosphoSitePlus | |||
| T585 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S592 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| K595 | Acetylation | score1 | PhosphoSitePlus | |||
| S596 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163, 24275569 | ||
| S600 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| S604 | Phosphorylation | Q00535 (CDK5) | score4 | PhosphoSitePlus UniProt | 21406692, 21606488 | |
| T611 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| S613 | Phosphorylation | P49841 (GSK3B) | score4 | PhosphoSitePlus UniProt | 21406692, 21606488, 23186163 | |
| S617 | Phosphorylation | Q00535 (CDK5) | score4 | PhosphoSitePlus UniProt | 21406692, 21606488, 23186163 | |
| S619 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S621 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| T626 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T631 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S632 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T657 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
| S663 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
| T675 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K681 | Acetylation | score1 | PhosphoSitePlus | |||
| K683 | Acetylation | score1 | PhosphoSitePlus | |||
| T684 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S693 | Phosphorylation | P49841 (GSK3B) | score4 | PhosphoSitePlus UniProt | 21406692, 21606488, 23186163 | |
| S697 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| S699 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S701 | Phosphorylation | Q00535 (CDK5) | score2 | PhosphoSitePlus | 21606488 | |
| S703 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus UniProt | 8810272 | ||
| T711 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S713 | Phosphorylation | O14757 (CHEK1) , P17612 (PRKACA) , Q05513 (PRKCZ) , P17252 (PRKCA) | score4 | neXtProt phospho.ELM PhosphoSitePlus RLIMS-P Signor UniProt | 15611095, 16116087, 21851590, ... | |
| S718 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S726 | Phosphorylation | P17252 (PRKCA) | score4 | phospho.ELM PhosphoSitePlus RLIMS-P | 16116087, 8810272, 9679146 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S11 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S532 | Phosphorylation | score0 | HPRD | 19664994 | ||
| T561 | Phosphorylation | score0 | HPRD | 15345747 | ||
| S592 | Phosphorylation | score0 | HPRD | 18510355, 19413330 | ||
| S596 | Phosphorylation | score0 | HPRD | 18510355, 19413330, 19651622 | ||
| S600 | Phosphorylation | score0 | HPRD | 19413330, 19651622 | ||
| S604 | Phosphorylation | score0 | HPRD | 18510355, 19413330 | ||
| S613 | Phosphorylation | score0 | HPRD | 18510355 | ||
| S617 | Phosphorylation | score0 | HPRD | 18510355 | ||
| S619 | Phosphorylation | score0 | HPRD | 18510355 | ||
| S621 | Phosphorylation | score0 | HPRD | 18510355 | ||
| S693 | Phosphorylation | score0 | HPRD | 19413330, 19651622 | ||
| S697 | Phosphorylation | score0 | HPRD | 19413330, 19651622 | ||
| S699 | Phosphorylation | score0 | HPRD | 18510355, 19413330 | ||
| S701 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S703 | Phosphorylation | score0 | HPRD | 18510355 | ||
| S713 | Phosphorylation | Q05655 (PRKCD) , P17612 (PRKACA) | score2 | HPRD | 18452278, 8810272, 19664994, ... | |
| S718 | Phosphorylation | score0 | HPRD | 18452278 | ||
| S726 | Phosphorylation | Q05655 (PRKCD) , P17612 (PRKACA) | score2 | HPRD | 8810272, 9679146 |
PTM-dependent PPI
| PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
|---|---|---|---|---|---|---|---|
| Phosphorylation | P35612 (ADD2) | Y489 | P06241 (FYN) | unknown | eFIP | 16765915 |
DAG View