iPTMnet Report for P35372 (OPRM1)
Protein Information
UniProt AC / UniProt ID | P35372 / OPRM_HUMAN |
Protein Name | Mu-type opioid receptor |
Gene Name | Name: OPRM1 Synonyms:MOR1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:P35372 |
PRO Name | mu-type opioid receptor (human) |
Definition | A mu-type opioid receptor that is encoded in the genome of human. |
Short Label | hOPRM1 |
Category | organism-gene |
P35372 (OPRM1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
Y168 | Phosphorylation | score1 | PhosphoSitePlus | |||
S263 | Phosphorylation | score1 | PhosphoSitePlus | |||
S268 | Phosphorylation | score3 | PhosphoSitePlus Signor | 10908300 | ||
S268 | Phosphorylation | Q9UQM7 (CAMK2A) | score3 | PhosphoSitePlus Signor | 10908300 | |
S270 | Phosphorylation | score3 | PhosphoSitePlus Signor | 10908300 | ||
S270 | Phosphorylation | Q9UQM7 (CAMK2A) | score1 | Signor | 10908300 | |
Y338 | Phosphorylation | score1 | PhosphoSitePlus | |||
T356 | Phosphorylation | score1 | Signor | 12123746 | ||
T356 | Phosphorylation | P25098 (GRK2) | score1 | Signor | 12123746 | |
S357 | Phosphorylation | score1 | Signor | 12123746 | ||
S357 | Phosphorylation | P25098 (GRK2) | score1 | Signor | 12123746 | |
S358 | Phosphorylation | score1 | Signor | 12123746 | ||
S358 | Phosphorylation | P25098 (GRK2) | score1 | Signor | 12123746 | |
S365 | Phosphorylation | score1 | PhosphoSitePlus | |||
T372 | Phosphorylation | score3 | PhosphoSitePlus Signor | 10908300 | ||
T372 | Phosphorylation | Q9UQM7 (CAMK2A) | score1 | Signor | 10908300 | |
S377 | Phosphorylation | score2 | PhosphoSitePlus | 22375000 | ||
S377 | Phosphorylation | P25098 (GRK2) | score2 | PhosphoSitePlus | 22375000 | |
T378 | Phosphorylation | score1 | PhosphoSitePlus | |||
T381 | Phosphorylation | score1 | PhosphoSitePlus | |||
T396 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T182 | Phosphorylation | score1 | HPRD | 11060299 | ||
T356 | Phosphorylation | score1 | HPRD | 12123746 | ||
S358 | Phosphorylation | score1 | HPRD | 12123746 | ||
S365 | Phosphorylation | score1 | HPRD | 11278523 | ||
T372 | Phosphorylation | score1 | HPRD | 11278523 | ||
S377 | Phosphorylation | score1 | HPRD | 11278523 | ||
T396 | Phosphorylation | score1 | HPRD | 9312100 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T182 | Phosphorylation | score1 | HPRD | 11060299 | ||
T182 | Phosphorylation | L0R4T6 (ADRBK2) | score1 | HPRD | 11060299 | |
T356 | Phosphorylation | score1 | HPRD | 12123746 | ||
T356 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S358 | Phosphorylation | score1 | HPRD | 12123746 | ||
S358 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S365 | Phosphorylation | score1 | HPRD | 11278523 | ||
T372 | Phosphorylation | score1 | HPRD | 11278523 | ||
S377 | Phosphorylation | score1 | HPRD | 11278523 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T182 | Phosphorylation | score1 | HPRD | 11060299 | ||
T182 | Phosphorylation | L0R4T6 (ADRBK2) | score1 | HPRD | 11060299 | |
T356 | Phosphorylation | score1 | HPRD | 12123746 | ||
T356 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S358 | Phosphorylation | score1 | HPRD | 12123746 | ||
S358 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S365 | Phosphorylation | score1 | HPRD | 11278523 | ||
T372 | Phosphorylation | score1 | HPRD | 11278523 | ||
S377 | Phosphorylation | score1 | HPRD | 11278523 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T182 | Phosphorylation | score1 | HPRD | 11060299 | ||
T182 | Phosphorylation | L0R4T6 (ADRBK2) | score1 | HPRD | 11060299 | |
T356 | Phosphorylation | score1 | HPRD | 12123746 | ||
T356 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S358 | Phosphorylation | score1 | HPRD | 12123746 | ||
S358 | Phosphorylation | A0A0S2Z3I6 (ADRBK1) | score1 | HPRD | 12123746 | |
S365 | Phosphorylation | score1 | HPRD | 11278523 | ||
T372 | Phosphorylation | score1 | HPRD | 11278523 | ||
S377 | Phosphorylation | score1 | HPRD | 11278523 | ||
K410 | Methylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S268 | F268 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] | |
S270 | F270 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T356 | A356 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S357 | F357 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
S357 | Y357 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S358 | F358 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic, icgc ] | |
S365 | F365 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T372 | I372 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T378 | M378 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
T396 | N396 | Biomuta | DOID:4159 / skin cancer [ cosmic, cosmic, cosmic, cosmic ] DOID:8618 / oral cavity cancer [ cosmic, cosmic, cosmic ] DOID:1324 / lung cancer [ cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc, cosmic, icgc ] |